<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhode Island Office Space Listings &#187; wow</title>
	<atom:link href="http://rhodeislandofficespacelistings.com/tag/wow/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhodeislandofficespacelistings.com</link>
	<description>Find All Rhode Island Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Low Cost BIG Impression Office Space Available 9/1 (Westminster Square area)</title>
		<link>http://rhodeislandofficespacelistings.com/low-cost-big-impression-office-space-available-91-westminster-square-area/</link>
		<comments>http://rhodeislandofficespacelistings.com/low-cost-big-impression-office-space-available-91-westminster-square-area/#comments</comments>
		<pubDate>Wed, 08 May 2019 14:15:27 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[business-locat]]></category>
		<category><![CDATA[equipped-offices]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[turnkey]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/low-cost-big-impression-office-space-available-91-westminster-square-area/</guid>
		<description><![CDATA[Enjoy a new way to work that is cost effective and provides your company with a WOW factor presence. - Fully furnished and equipped offices - move in ready - Turnkey process and flexible terms. - Simple one-page agreements. ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Flow-cost-big-impression-office-space-available-91-westminster-square-area%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Flow-cost-big-impression-office-space-available-91-westminster-square-area%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Enjoy a new way to work that is cost effective and provides your company with a WOW factor presence. &#8211; Fully furnished and equipped offices &#8211; move in ready &#8211; Turnkey process and flexible terms. &#8211; Simple one-page agreements. </p>
<p>Read more:<br />
<a target="_blank" href="https://providence.craigslist.org/off/d/providence-low-cost-big-impression/6884126316.html" title="Low Cost BIG Impression Office Space Available 9/1 (Westminster Square area)">Low Cost BIG Impression Office Space Available 9/1 (Westminster Square area)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/low-cost-big-impression-office-space-available-91-westminster-square-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost BIG Impression Office Space Available 9/1 (Westminster Square area)</title>
		<link>http://rhodeislandofficespacelistings.com/low-cost-big-impression-office-space-available-91-westminster-square-area/</link>
		<comments>http://rhodeislandofficespacelistings.com/low-cost-big-impression-office-space-available-91-westminster-square-area/#comments</comments>
		<pubDate>Wed, 08 May 2019 14:15:27 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[business-locat]]></category>
		<category><![CDATA[cost-effective]]></category>
		<category><![CDATA[equipped-offices]]></category>
		<category><![CDATA[new-way]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[turnkey]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/low-cost-big-impression-office-space-available-91-westminster-square-area/</guid>
		<description><![CDATA[Enjoy a new way to work that is cost effective and provides your company with a WOW factor presence. - Fully furnished and equipped offices - move in ready - Turnkey process and flexible terms]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Flow-cost-big-impression-office-space-available-91-westminster-square-area%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Flow-cost-big-impression-office-space-available-91-westminster-square-area%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Enjoy a new way to work that is cost effective and provides your company with a WOW factor presence. &#8211; Fully furnished and equipped offices &#8211; move in ready &#8211; Turnkey process and flexible terms</p>
<p>Continued here:<br />
<a target="_blank" href="https://providence.craigslist.org/off/d/providence-low-cost-big-impression/6884126316.html" title="Low Cost BIG Impression Office Space Available 9/1 (Westminster Square area)">Low Cost BIG Impression Office Space Available 9/1 (Westminster Square area)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/low-cost-big-impression-office-space-available-91-westminster-square-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAWTUCKET-DARE TO COMPARE! DOWNTOWN 2ND FL OFF/FLEX SPACE (PAWTUCKET GREATER RI PROPERTIES) &#x24;747 1300ft2</title>
		<link>http://rhodeislandofficespacelistings.com/pawtucket-dare-to-compare-downtown-2nd-fl-offflex-space-pawtucket-greater-ri-properties-747-1300ft2/</link>
		<comments>http://rhodeislandofficespacelistings.com/pawtucket-dare-to-compare-downtown-2nd-fl-offflex-space-pawtucket-greater-ri-properties-747-1300ft2/#comments</comments>
		<pubDate>Mon, 16 Feb 2015 17:13:08 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/pawtucket-dare-to-compare-downtown-2nd-fl-offflex-space-pawtucket-greater-ri-properties-747-1300ft2/</guid>
		<description><![CDATA[WOW, HEAT INCLUDED WITH THIS 2ND FLOOR APPROXIMATELY 1,300 SF COMMERCIAL OFFICE/ RETAIL/SERVICE/GET CREATIVE SPACE WELL LOCATED DOWNTOWN DIRECTLY ACROSS FROM THE NEW BLACKSTONE VALLEY HEALTH COLLABORATIVE BUILDING. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fpawtucket-dare-to-compare-downtown-2nd-fl-offflex-space-pawtucket-greater-ri-properties-747-1300ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fpawtucket-dare-to-compare-downtown-2nd-fl-offflex-space-pawtucket-greater-ri-properties-747-1300ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>WOW, HEAT INCLUDED WITH THIS 2ND FLOOR APPROXIMATELY 1,300 SF COMMERCIAL OFFICE/ RETAIL/SERVICE/GET CREATIVE SPACE WELL LOCATED DOWNTOWN DIRECTLY ACROSS FROM THE NEW BLACKSTONE VALLEY HEALTH COLLABORATIVE BUILDING. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/4894012521.html" title="PAWTUCKET-DARE TO COMPARE! DOWNTOWN 2ND FL OFF/FLEX SPACE (PAWTUCKET GREATER RI PROPERTIES) &#x0024;747 1300ft2">PAWTUCKET-DARE TO COMPARE! DOWNTOWN 2ND FL OFF/FLEX SPACE (PAWTUCKET GREATER RI PROPERTIES) &#x0024;747 1300ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/pawtucket-dare-to-compare-downtown-2nd-fl-offflex-space-pawtucket-greater-ri-properties-747-1300ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAWTUCKET DOWNTOWN-DARE TO COMPARE! 2ND FL OFF/FLEX SPACE (PAWTUCKET GREATER RI PROPERTIES) &#x24;747 1300ft2</title>
		<link>http://rhodeislandofficespacelistings.com/pawtucket-downtown-dare-to-compare-2nd-fl-offflex-space-pawtucket-greater-ri-properties-747-1300ft2/</link>
		<comments>http://rhodeislandofficespacelistings.com/pawtucket-downtown-dare-to-compare-2nd-fl-offflex-space-pawtucket-greater-ri-properties-747-1300ft2/#comments</comments>
		<pubDate>Thu, 22 Jan 2015 14:42:07 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/pawtucket-downtown-dare-to-compare-2nd-fl-offflex-space-pawtucket-greater-ri-properties-747-1300ft2/</guid>
		<description><![CDATA[WOW, HEAT INCLUDED WITH THIS 2ND FLOOR APPROXIMATELY 1,300 SF COMMERCIAL OFFICE/ RETAIL/SERVICE/GET CREATIVE SPACE WELL LOCATED DOWNTOWN DIRECTLY ACROSS FROM THE NEW BLACKSTONE VALLEY HEALTH COLLABORATIVE BUILDING. 10 FOOT CEILINGS. LARGE MAIN BULL P ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fpawtucket-downtown-dare-to-compare-2nd-fl-offflex-space-pawtucket-greater-ri-properties-747-1300ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fpawtucket-downtown-dare-to-compare-2nd-fl-offflex-space-pawtucket-greater-ri-properties-747-1300ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>WOW, HEAT INCLUDED WITH THIS 2ND FLOOR APPROXIMATELY 1,300 SF COMMERCIAL OFFICE/ RETAIL/SERVICE/GET CREATIVE SPACE WELL LOCATED DOWNTOWN DIRECTLY ACROSS FROM THE NEW BLACKSTONE VALLEY HEALTH COLLABORATIVE BUILDING. 10 FOOT CEILINGS. LARGE MAIN BULL P </p>
<p>Read the original post:<br />
<a target="_blank" href="http://providence.craigslist.org/off/4858236506.html" title="PAWTUCKET DOWNTOWN-DARE TO COMPARE! 2ND FL OFF/FLEX SPACE (PAWTUCKET GREATER RI PROPERTIES) &#x0024;747 1300ft2">PAWTUCKET DOWNTOWN-DARE TO COMPARE! 2ND FL OFF/FLEX SPACE (PAWTUCKET GREATER RI PROPERTIES) &#x0024;747 1300ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/pawtucket-downtown-dare-to-compare-2nd-fl-offflex-space-pawtucket-greater-ri-properties-747-1300ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAWTUCKET DOWNTOWN-DARE TO COMPARE! 2ND FL OFF/FLEX SPACE (PAWTUCKET GREATER RI PROPERTIES) &#x24;750 1300ft2</title>
		<link>http://rhodeislandofficespacelistings.com/pawtucket-downtown-dare-to-compare-2nd-fl-offflex-space-pawtucket-greater-ri-properties-750-1300ft2/</link>
		<comments>http://rhodeislandofficespacelistings.com/pawtucket-downtown-dare-to-compare-2nd-fl-offflex-space-pawtucket-greater-ri-properties-750-1300ft2/#comments</comments>
		<pubDate>Fri, 02 Jan 2015 20:32:53 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/pawtucket-downtown-dare-to-compare-2nd-fl-offflex-space-pawtucket-greater-ri-properties-750-1300ft2/</guid>
		<description><![CDATA[WOW, HEAT INCLUDED IN THIS 2ND FLOOR APPROXIMATELY 1,300 SF COMMERCIAL OFFICE/ RETAIL/SERVICE/GET CREATIVE SPACE WELL LOCATED DOWNTOWN DIRECTLY ACROSS FROM THE NEW BLACKSTONE VALLEY HEALTH COLLABORATIVE BUILDING. 10 FOOT CEILINGS. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fpawtucket-downtown-dare-to-compare-2nd-fl-offflex-space-pawtucket-greater-ri-properties-750-1300ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fpawtucket-downtown-dare-to-compare-2nd-fl-offflex-space-pawtucket-greater-ri-properties-750-1300ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>WOW, HEAT INCLUDED IN THIS 2ND FLOOR APPROXIMATELY 1,300 SF COMMERCIAL OFFICE/ RETAIL/SERVICE/GET CREATIVE SPACE WELL LOCATED DOWNTOWN DIRECTLY ACROSS FROM THE NEW BLACKSTONE VALLEY HEALTH COLLABORATIVE BUILDING. 10 FOOT CEILINGS. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://providence.craigslist.org/off/4829369063.html" title="PAWTUCKET DOWNTOWN-DARE TO COMPARE! 2ND FL OFF/FLEX SPACE (PAWTUCKET GREATER RI PROPERTIES) &#x0024;750 1300ft2">PAWTUCKET DOWNTOWN-DARE TO COMPARE! 2ND FL OFF/FLEX SPACE (PAWTUCKET GREATER RI PROPERTIES) &#x0024;750 1300ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/pawtucket-downtown-dare-to-compare-2nd-fl-offflex-space-pawtucket-greater-ri-properties-750-1300ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAWTUCKET-DOWNTOWN-HEAT INCLUDED-COMPARE! 2ND FLOOR OFFICE/FLEX SPACE (PAWTUCKET GREATER RI PROPERTIES) &#x24;750 1300sqft</title>
		<link>http://rhodeislandofficespacelistings.com/pawtucket-downtown-heat-included-compare-2nd-floor-officeflex-space-pawtucket-greater-ri-properties-750-1300sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/pawtucket-downtown-heat-included-compare-2nd-floor-officeflex-space-pawtucket-greater-ri-properties-750-1300sqft/#comments</comments>
		<pubDate>Wed, 13 Aug 2014 14:16:53 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/pawtucket-downtown-heat-included-compare-2nd-floor-officeflex-space-pawtucket-greater-ri-properties-750-1300sqft/</guid>
		<description><![CDATA[WOW, HEAT INCLUDED IN THIS 2ND FLOOR APPROXIMATELY 1,300 SF COMMERCIAL OFFICE/ RETAIL/SERVICE//GET CREATIVE SPACE WELL LOCATED IN THE DOWNTOWN COMMERCIAL RIVER DISTRICT. 10 FOOT CEILINGS. LARGE MAIN BULL PEN ROOM WITH A SEPARATE OFFICE, A SEPERATE CO ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fpawtucket-downtown-heat-included-compare-2nd-floor-officeflex-space-pawtucket-greater-ri-properties-750-1300sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fpawtucket-downtown-heat-included-compare-2nd-floor-officeflex-space-pawtucket-greater-ri-properties-750-1300sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>WOW, HEAT INCLUDED IN THIS 2ND FLOOR APPROXIMATELY 1,300 SF COMMERCIAL OFFICE/ RETAIL/SERVICE//GET CREATIVE SPACE WELL LOCATED IN THE DOWNTOWN COMMERCIAL RIVER DISTRICT. 10 FOOT CEILINGS. LARGE MAIN BULL PEN ROOM WITH A SEPARATE OFFICE, A SEPERATE CO </p>
<p>See the article here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/4617000064.html" title="PAWTUCKET-DOWNTOWN-HEAT INCLUDED-COMPARE! 2ND FLOOR OFFICE/FLEX SPACE (PAWTUCKET GREATER RI PROPERTIES) &#x0024;750 1300sqft">PAWTUCKET-DOWNTOWN-HEAT INCLUDED-COMPARE! 2ND FLOOR OFFICE/FLEX SPACE (PAWTUCKET GREATER RI PROPERTIES) &#x0024;750 1300sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/pawtucket-downtown-heat-included-compare-2nd-floor-officeflex-space-pawtucket-greater-ri-properties-750-1300sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAWTUCKET DOWNTOWN WOW PRICED! 2ND FL OFF/FLEX SPACE (PAWTUCKET GREATER RI PROPERTIES) &#x24;750 1300sqft</title>
		<link>http://rhodeislandofficespacelistings.com/pawtucket-downtown-wow-priced-2nd-fl-offflex-space-pawtucket-greater-ri-properties-750-1300sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/pawtucket-downtown-wow-priced-2nd-fl-offflex-space-pawtucket-greater-ri-properties-750-1300sqft/#comments</comments>
		<pubDate>Sat, 26 Jul 2014 01:16:43 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/pawtucket-downtown-wow-priced-2nd-fl-offflex-space-pawtucket-greater-ri-properties-750-1300sqft/</guid>
		<description><![CDATA[WOW, HEAT INCLUDED IN THIS 2ND FLOOR APPROXIMATELY 1,300 SF COMMERCIAL OFFICE/ RETAIL/SERVICE//GET CREATIVE SPACE WELL LOCATED IN THE DOWNTOWN COMMERCIAL RIVER DISTRICT. 10 FOOT CEILINGS. LARGE MAIN BULL PEN ROOM WITH A SEPARATE OFFICE, A SEPERATE CO ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fpawtucket-downtown-wow-priced-2nd-fl-offflex-space-pawtucket-greater-ri-properties-750-1300sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fpawtucket-downtown-wow-priced-2nd-fl-offflex-space-pawtucket-greater-ri-properties-750-1300sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>WOW, HEAT INCLUDED IN THIS 2ND FLOOR APPROXIMATELY 1,300 SF COMMERCIAL OFFICE/ RETAIL/SERVICE//GET CREATIVE SPACE WELL LOCATED IN THE DOWNTOWN COMMERCIAL RIVER DISTRICT. 10 FOOT CEILINGS. LARGE MAIN BULL PEN ROOM WITH A SEPARATE OFFICE, A SEPERATE CO </p>
<p>View original post here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/4587677289.html" title="PAWTUCKET DOWNTOWN WOW PRICED! 2ND FL OFF/FLEX SPACE (PAWTUCKET GREATER RI PROPERTIES) &#x0024;750 1300sqft">PAWTUCKET DOWNTOWN WOW PRICED! 2ND FL OFF/FLEX SPACE (PAWTUCKET GREATER RI PROPERTIES) &#x0024;750 1300sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/pawtucket-downtown-wow-priced-2nd-fl-offflex-space-pawtucket-greater-ri-properties-750-1300sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAWTUCKET-REALLY! DOWNTOWN 2ND FL OFFICE FLEX SPACE-BARGAIN PRICED! (PAWTUCKET GREATER RI PROPERTIES) $550 750sqft</title>
		<link>http://rhodeislandofficespacelistings.com/pawtucket-really-downtown-2nd-fl-office-flex-space-bargain-priced-pawtucket-greater-ri-properties-550-750sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/pawtucket-really-downtown-2nd-fl-office-flex-space-bargain-priced-pawtucket-greater-ri-properties-550-750sqft/#comments</comments>
		<pubDate>Sat, 23 Nov 2013 15:48:46 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[wow]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/pawtucket-really-downtown-2nd-fl-office-flex-space-bargain-priced-pawtucket-greater-ri-properties-550-750sqft/</guid>
		<description><![CDATA[WOW, COMPARE! YES HEAT IS INCLUDED IN THIS LAST AVAILABLE 2ND FLOOR CLEAN APPROX. 750 SF COMMERCIAL OFFICE/ RETAIL/SERVICE//GET CREATIVE SPACE WELL LOCATED DOWNTOWN DIECTLY ACROSS FROM THE NEW BLACKSTONE VALLEY HEALTH COLABORATIVE. 10 FOOT CEILINGS. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fpawtucket-really-downtown-2nd-fl-office-flex-space-bargain-priced-pawtucket-greater-ri-properties-550-750sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fpawtucket-really-downtown-2nd-fl-office-flex-space-bargain-priced-pawtucket-greater-ri-properties-550-750sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>WOW, COMPARE! YES HEAT IS INCLUDED IN THIS LAST AVAILABLE 2ND FLOOR CLEAN APPROX. 750 SF COMMERCIAL OFFICE/ RETAIL/SERVICE//GET CREATIVE SPACE WELL LOCATED DOWNTOWN DIECTLY ACROSS FROM THE NEW BLACKSTONE VALLEY HEALTH COLABORATIVE. 10 FOOT CEILINGS. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/4209164353.html" title="PAWTUCKET-REALLY! DOWNTOWN 2ND FL OFFICE FLEX SPACE-BARGAIN PRICED! (PAWTUCKET GREATER RI PROPERTIES) $550 750sqft">PAWTUCKET-REALLY! DOWNTOWN 2ND FL OFFICE FLEX SPACE-BARGAIN PRICED! (PAWTUCKET GREATER RI PROPERTIES) $550 750sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/pawtucket-really-downtown-2nd-fl-office-flex-space-bargain-priced-pawtucket-greater-ri-properties-550-750sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAWTUCKET-FOR REAL! DOWNTOWN 2ND FL OFFICE FLEX SPACE (PAWTUCKET GREATER RI PROPERTIES) $525 750sqft</title>
		<link>http://rhodeislandofficespacelistings.com/pawtucket-for-real-downtown-2nd-fl-office-flex-space-pawtucket-greater-ri-properties-525-750sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/pawtucket-for-real-downtown-2nd-fl-office-flex-space-pawtucket-greater-ri-properties-525-750sqft/#comments</comments>
		<pubDate>Fri, 18 Oct 2013 12:58:48 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[clean]]></category>
