<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhode Island Office Space Listings &#187; valley-street</title>
	<atom:link href="http://rhodeislandofficespacelistings.com/tag/valley-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhodeislandofficespacelistings.com</link>
	<description>Find All Rhode Island Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Valley St. Auto Sales For Lease     CONWAY COMMERCIAL GROUP (Providence) &#x24;2500 1650ft2</title>
		<link>http://rhodeislandofficespacelistings.com/valley-st-auto-sales-for-lease-conway-commercial-group-providence-2500-1650ft2/</link>
		<comments>http://rhodeislandofficespacelistings.com/valley-st-auto-sales-for-lease-conway-commercial-group-providence-2500-1650ft2/#comments</comments>
		<pubDate>Wed, 21 Jan 2015 01:02:39 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[b15809-retail]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[month-property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[providence]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[retail-property]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>
		<category><![CDATA[valley-street]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/valley-st-auto-sales-for-lease-conway-commercial-group-providence-2500-1650ft2/</guid>
		<description><![CDATA[Jim Conway - show contact info License# B15809 Retail Property For Lease 432 Valley Street 432 Valley Street, Providence, RI 02908 Total Space Available: 1,650 SF Rental Rate: $1.52 ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fvalley-st-auto-sales-for-lease-conway-commercial-group-providence-2500-1650ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fvalley-st-auto-sales-for-lease-conway-commercial-group-providence-2500-1650ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Jim Conway &#8211; show contact info License# B15809 Retail Property For Lease 432 Valley Street 432 Valley Street, Providence, RI 02908 Total Space Available: 1,650 SF Rental Rate: $1.52 </p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/valley-st-auto-sales-for-lease-conway-commercial-group-providence-2500-1650ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Corner Commercial Space On Busy Street Available ASAP (Calender Mills/West Side Providence) $1125 866sqft</title>
		<link>http://rhodeislandofficespacelistings.com/sunny-corner-commercial-space-on-busy-street-available-asap-calender-millswest-side-providence-1125-866sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/sunny-corner-commercial-space-on-busy-street-available-asap-calender-millswest-side-providence-1125-866sqft/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 19:24:19 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[866-see]]></category>
		<category><![CDATA[additional-photos]]></category>
		<category><![CDATA[armory]]></category>
		<category><![CDATA[armory-management]]></category>
		<category><![CDATA[chelsea-countie]]></category>
		<category><![CDATA[comm]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[countie]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[space-on-busy]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[sunny-corner]]></category>
		<category><![CDATA[valley-street]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/sunny-corner-commercial-space-on-busy-street-available-asap-calender-millswest-side-providence-1125-866sqft/</guid>
		<description><![CDATA[Chelsea Countie &#124; Armory Management Company &#124; ccountie@armoryrevival.com &#124; (401) 453-3700 52 Valley St # COMM A, Providence, RI Sunny Corner Commercial Space on Busy Valley Street! Retail/Commercial $1,125/month Sq Footage 866 see additional photos ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fsunny-corner-commercial-space-on-busy-street-available-asap-calender-millswest-side-providence-1125-866sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fsunny-corner-commercial-space-on-busy-street-available-asap-calender-millswest-side-providence-1125-866sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Chelsea Countie | Armory Management Company | ccountie@armoryrevival.com | (401) 453-3700 52 Valley St # COMM A, Providence, RI Sunny Corner Commercial Space on Busy Valley Street! Retail/Commercial $1,125/month Sq Footage 866 see additional photos </p>
<p>The rest is here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3267418783.html" title="Sunny Corner Commercial Space On Busy Street Available ASAP (Calender Mills/West Side Providence) $1125 866sqft">Sunny Corner Commercial Space On Busy Street Available ASAP (Calender Mills/West Side Providence) $1125 866sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/sunny-corner-commercial-space-on-busy-street-available-asap-calender-millswest-side-providence-1125-866sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corner Storefront Loft w/ Original Hardwood Floors, Full Bathroom (West Side &#8211; Providence, RI) $1125 866sqft</title>
		<link>http://rhodeislandofficespacelistings.com/corner-storefront-loft-w-original-hardwood-floors-full-bathroom-west-side-providence-ri-1125-866sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/corner-storefront-loft-w-original-hardwood-floors-full-bathroom-west-side-providence-ri-1125-866sqft/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 15:27:35 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[866-see]]></category>
		<category><![CDATA[armory]]></category>
		<category><![CDATA[armory-management]]></category>
		<category><![CDATA[comm]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[providence]]></category>
		<category><![CDATA[space-on-busy]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[sunny-corner]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[valley-street]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/corner-storefront-loft-w-original-hardwood-floors-full-bathroom-west-side-providence-ri-1125-866sqft/</guid>
		<description><![CDATA[&#124; Armory Management Company &#124; (401) 453-3700 52 Valley St # COMM A, Providence, RI Sunny Corner Commercial Space on Busy Valley Street! Retail/Commercial $1,125/month Sq Footage 866 see additional photos below RENTAL FEATURES - Great storefront/ of ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fcorner-storefront-loft-w-original-hardwood-floors-full-bathroom-west-side-providence-ri-1125-866sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fcorner-storefront-loft-w-original-hardwood-floors-full-bathroom-west-side-providence-ri-1125-866sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>| Armory Management Company | (401) 453-3700 52 Valley St # COMM A, Providence, RI Sunny Corner Commercial Space on Busy Valley Street! Retail/Commercial $1,125/month Sq Footage 866 see additional photos below RENTAL FEATURES &#8211; Great storefront/ of </p>
<p>Read the original here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3174583880.html" title="Corner Storefront Loft w/ Original Hardwood Floors, Full Bathroom (West Side - Providence, RI) $1125 866sqft">Corner Storefront Loft w/ Original Hardwood Floors, Full Bathroom (West Side &#8211; Providence, RI) $1125 866sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/corner-storefront-loft-w-original-hardwood-floors-full-bathroom-west-side-providence-ri-1125-866sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corner Office/ Storefront Space on Busy St! Available NOW! (Calender Mills &#8211; West Side Providence) $1125 865sqft</title>
		<link>http://rhodeislandofficespacelistings.com/corner-office-storefront-space-on-busy-st-available-now-calender-mills-west-side-providence-1125-865sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/corner-office-storefront-space-on-busy-st-available-now-calender-mills-west-side-providence-1125-865sqft/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 17:26:28 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[866-see]]></category>
		<category><![CDATA[additional-photos]]></category>
		<category><![CDATA[armory]]></category>
		<category><![CDATA[armory-management]]></category>
		<category><![CDATA[comm]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[providence]]></category>
		<category><![CDATA[space-on-busy]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[sunny-corner]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[valley-street]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/corner-office-storefront-space-on-busy-st-available-now-calender-mills-west-side-providence-1125-865sqft/</guid>
		<description><![CDATA[&#124; Armory Management Company &#124; (401) 453-3700 52 Valley St # COMM A, Providence, RI Sunny Corner Commercial Space on Busy Valley Street! Retail/Commercial $1,125/month Sq Footage 866 see additional photos below RENTAL FEATURES - Great storefront/ of ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fcorner-office-storefront-space-on-busy-st-available-now-calender-mills-west-side-providence-1125-865sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fcorner-office-storefront-space-on-busy-st-available-now-calender-mills-west-side-providence-1125-865sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>| Armory Management Company | (401) 453-3700 52 Valley St # COMM A, Providence, RI Sunny Corner Commercial Space on Busy Valley Street! Retail/Commercial $1,125/month Sq Footage 866 see additional photos below RENTAL FEATURES &#8211; Great storefront/ of </p>
<p>Read more:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3157786995.html" title="Corner Office/ Storefront Space on Busy St! Available NOW! (Calender Mills - West Side Providence) $1125 865sqft">Corner Office/ Storefront Space on Busy St! Available NOW! (Calender Mills &#8211; West Side Providence) $1125 865sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/corner-office-storefront-space-on-busy-st-available-now-calender-mills-west-side-providence-1125-865sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corner Storefront Loft Available NOW! (Calender Mills &#8211; West Side Providence) $1125 866sqft</title>
		<link>http://rhodeislandofficespacelistings.com/corner-storefront-loft-available-now-calender-mills-west-side-providence-1125-866sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/corner-storefront-loft-available-now-calender-mills-west-side-providence-1125-866sqft/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 13:46:59 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[866-see]]></category>
		<category><![CDATA[additional-photos]]></category>
		<category><![CDATA[armory]]></category>
		<category><![CDATA[armory-management]]></category>
		<category><![CDATA[comm]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[providence]]></category>
		<category><![CDATA[space-on-busy]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[sunny-corner]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[valley-street]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/corner-storefront-loft-available-now-calender-mills-west-side-providence-1125-866sqft/</guid>
		<description><![CDATA[&#124; Armory Management Company &#124; (401) 453-3700 52 Valley St # COMM A, Providence, RI Sunny Corner Commercial Space on Busy Valley Street! Retail/Commercial $1,125/month Sq Footage 866 see additional photos below RENTAL FEATURES - Great storefront/ of ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fcorner-storefront-loft-available-now-calender-mills-west-side-providence-1125-866sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fcorner-storefront-loft-available-now-calender-mills-west-side-providence-1125-866sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>| Armory Management Company | (401) 453-3700 52 Valley St # COMM A, Providence, RI Sunny Corner Commercial Space on Busy Valley Street! Retail/Commercial $1,125/month Sq Footage 866 see additional photos below RENTAL FEATURES &#8211; Great storefront/ of </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3115987632.html" title="Corner Storefront Loft Available NOW! (Calender Mills - West Side Providence) $1125 866sqft">Corner Storefront Loft Available NOW! (Calender Mills &#8211; West Side Providence) $1125 866sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/corner-storefront-loft-available-now-calender-mills-west-side-providence-1125-866sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny &amp; Spacious Office Space.. Available NOW! (Calender Mills &#8211; West Side Providence) $1125 866sqft</title>
		<link>http://rhodeislandofficespacelistings.com/sunny-spacious-office-space-available-now-calender-mills-west-side-providence-1125-866sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/sunny-spacious-office-space-available-now-calender-mills-west-side-providence-1125-866sqft/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 15:02:15 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[atwells-avenue]]></category>
		<category><![CDATA[calender-mills]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[corner-windows]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[providence]]></category>
		<category><![CDATA[see-additional]]></category>
		<category><![CDATA[space-on-busy]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[valley-street]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/sunny-spacious-office-space-available-now-calender-mills-west-side-providence-1125-866sqft/</guid>
		<description><![CDATA[ &#124; Armory Management Company &#124; (401) 453-3700 52 Valley St # COMM A, Providence, RI Sunny Corner Commercial Space on Busy Valley Street! Retail/Commercial $1,125/month Sq Footage 866 see additional photos below RENTAL FEATURES - Great storefront/ office space on busy street - Large open floor plan - Gleaming original hardwood floors - Great natural sunlight - Full bathroom - In-unit storage - Parking for 1 vehicle is included - Additional parking is available LOCATION FEATURES - West Side of Providence on busy Valley Street - Close to Atwells Avenue &#038; Broadway LEASE TERMS 12 Month lease (minimum) ADDITIONAL PHOTOS Corner Windows Interior Entrance Storage Closet Store Front Contact info: Armory Management Company (401) 453-3700 Posted: Jun 18, 2012, 8:27am PDT 52 Valley Street ( google map ) ( yahoo map ) Location: Calender Mills - West Side Providence it's ok to contact this poster with services or other commercial interests ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fsunny-spacious-office-space-available-now-calender-mills-west-side-providence-1125-866sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fsunny-spacious-office-space-available-now-calender-mills-west-side-providence-1125-866sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> | Armory Management Company | (401) 453-3700 52 Valley St # COMM A, Providence, RI Sunny Corner Commercial Space on Busy Valley Street! Retail/Commercial $1,125/month Sq Footage 866 see additional photos below RENTAL FEATURES &#8211; Great storefront/ office space on busy street &#8211; Large open floor plan &#8211; Gleaming original hardwood floors &#8211; Great natural sunlight &#8211; Full bathroom &#8211; In-unit storage &#8211; Parking for 1 vehicle is included &#8211; Additional parking is available LOCATION FEATURES &#8211; West Side of Providence on busy Valley Street &#8211; Close to Atwells Avenue &#038; Broadway LEASE TERMS 12 Month lease (minimum) ADDITIONAL PHOTOS Corner Windows Interior Entrance Storage Closet Store Front Contact info: Armory Management Company (401) 453-3700 Posted: Jun 18, 2012, 8:27am PDT 52 Valley Street ( google map ) ( yahoo map ) Location: Calender Mills &#8211; West Side Providence it&#8217;s ok to contact this poster with services or other commercial interests </p>
<p><img src="http://rhodeislandofficespacelistings.com/wp-content/uploads/2012/06/f1fcf1454bg_body.gif.gif" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3087339642.html" title="Sunny &amp; Spacious Office Space.. Available NOW! (Calender Mills - West Side Providence) $1125 866sqft">Sunny &amp; Spacious Office Space.. Available NOW! (Calender Mills &#8211; West Side Providence) $1125 866sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/sunny-spacious-office-space-available-now-calender-mills-west-side-providence-1125-866sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large, Open Space. Great for Office! Heat/ Hot H2O Included! (The Plant &#8211; West Side Providence) $3578 3240sqft</title>
		<link>http://rhodeislandofficespacelistings.com/large-open-space-great-for-office-heat-hot-h2o-included-the-plant-west-side-providence-3578-3240sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/large-open-space-great-for-office-heat-hot-h2o-included-the-plant-west-side-providence-3578-3240sqft/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:13:14 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[concrete-floors]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[make-the-space]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[prime-location]]></category>
		<category><![CDATA[prime-office]]></category>
		<category><![CDATA[providence]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[valley-street]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water-included]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/large-open-space-great-for-office-heat-hot-h2o-included-the-plant-west-side-providence-3578-3240sqft/</guid>
		<description><![CDATA[ &#124; Armory Management Co. &#124; (401) 453-3700 60 Valley St Ste 108, Providence, RI First Floor Commercial Space- Heat and Hot Water Included in rent. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Flarge-open-space-great-for-office-heat-hot-h2o-included-the-plant-west-side-providence-3578-3240sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Flarge-open-space-great-for-office-heat-hot-h2o-included-the-plant-west-side-providence-3578-3240sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> | Armory Management Co. | (401) 453-3700 60 Valley St Ste 108, Providence, RI First Floor Commercial Space- Heat and Hot Water Included in rent. </p>
<p><img src="http://rhodeislandofficespacelistings.com/wp-content/uploads/2012/04/b9e0585a6fg_body.gif.gif" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/2976473118.html" title="Large, Open Space. Great for Office! Heat/ Hot H2O Included! (The Plant - West Side Providence) $3578 3240sqft">Large, Open Space. Great for Office! Heat/ Hot H2O Included! (The Plant &#8211; West Side Providence) $3578 3240sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/large-open-space-great-for-office-heat-hot-h2o-included-the-plant-west-side-providence-3578-3240sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Office Space Available NOW!  (Rising Sun Mills &#8211; West Side Providence) $2946 1911sqft</title>
		<link>http://rhodeislandofficespacelistings.com/great-office-space-available-now-rising-sun-mills-west-side-providence-2946-1911sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/great-office-space-available-now-rising-sun-mills-west-side-providence-2946-1911sqft/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:56:51 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[floor-at-rising]]></category>
		<category><![CDATA[front-entrance]]></category>
		<category><![CDATA[mills]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[providence]]></category>
		<category><![CDATA[reception-area]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[valley-street]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/great-office-space-available-now-rising-sun-mills-west-side-providence-2946-1911sqft/</guid>
		<description><![CDATA[ &#124; Rising Sun Mills - Armory Management Company &#124; (401) 453-3700 166 Valley St Ste 3L101, Providence, RI Convenient office space located on the 1st floor at Rising Sun Mills! Office $2,946/month Sq Footage 1,911 DESCRIPTION At Rising Sun Mills you will find cutting edge designs offering a more useable, larger work space! Some of the features found in our spaces are original brick walls, restored antique flooring, high-efficiency gas heat and central air conditioning. Work spaces are fully wired for cable, phone and high-speed internet access. Rising Sun Mill's community features include a 24 hour fitness center, community room with outdoor courtyard and a cozy lobby complete with a fireplace! There is also an onsite restaurant, Mosaic Latin American Bistro, which has great lunch specials! see additional photos below RENTAL FEATURES - Located on the 1st floor. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fgreat-office-space-available-now-rising-sun-mills-west-side-providence-2946-1911sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fgreat-office-space-available-now-rising-sun-mills-west-side-providence-2946-1911sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> | Rising Sun Mills &#8211; Armory Management Company | (401) 453-3700 166 Valley St Ste 3L101, Providence, RI Convenient office space located on the 1st floor at Rising Sun Mills! Office $2,946/month Sq Footage 1,911 DESCRIPTION At Rising Sun Mills you will find cutting edge designs offering a more useable, larger work space! Some of the features found in our spaces are original brick walls, restored antique flooring, high-efficiency gas heat and central air conditioning. Work spaces are fully wired for cable, phone and high-speed internet access. Rising Sun Mill&#8217;s community features include a 24 hour fitness center, community room with outdoor courtyard and a cozy lobby complete with a fireplace! There is also an onsite restaurant, Mosaic Latin American Bistro, which has great lunch specials! see additional photos below RENTAL FEATURES &#8211; Located on the 1st floor. </p>
<p><img src="http://rhodeislandofficespacelistings.com/wp-content/uploads/2012/04/3fdae464f0g_body.gif.gif" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/2976436144.html" title="Great Office Space Available NOW!  (Rising Sun Mills - West Side Providence) $2946 1911sqft">Great Office Space Available NOW!  (Rising Sun Mills &#8211; West Side Providence) $2946 1911sqft</a></p>
]]></content:encoded>
