<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhode Island Office Space Listings &#187; upper-mezzanine</title>
	<atom:link href="http://rhodeislandofficespacelistings.com/tag/upper-mezzanine/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhodeislandofficespacelistings.com</link>
	<description>Find All Rhode Island Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Industrial Flex Space. CONWAY COMMERCIAL GROUP (Pawtucket) &#x24;1000 1664ft2</title>
		<link>http://rhodeislandofficespacelistings.com/industrial-flex-space-conway-commercial-group-pawtucket-1000-1664ft2/</link>
		<comments>http://rhodeislandofficespacelistings.com/industrial-flex-space-conway-commercial-group-pawtucket-1000-1664ft2/#comments</comments>
		<pubDate>Mon, 15 Dec 2014 17:02:17 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[access-plus]]></category>
		<category><![CDATA[ground-level]]></category>
		<category><![CDATA[masonry-building]]></category>
		<category><![CDATA[other-units]]></category>
		<category><![CDATA[overhead-door]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[units-if-more]]></category>
		<category><![CDATA[upper-mezzanine]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/industrial-flex-space-conway-commercial-group-pawtucket-1000-1664ft2/</guid>
		<description><![CDATA[Solid new construction masonry building ideal for many uses. 1664 sf on ground level with 14' overhead door access plus upper mezzanine level for office]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Findustrial-flex-space-conway-commercial-group-pawtucket-1000-1664ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Findustrial-flex-space-conway-commercial-group-pawtucket-1000-1664ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Solid new construction masonry building ideal for many uses. 1664 sf on ground level with 14&#8242; overhead door access plus upper mezzanine level for office</p>
<p>See more here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/4789920520.html" title="Industrial Flex Space. CONWAY COMMERCIAL GROUP (Pawtucket) &#x0024;1000 1664ft2">Industrial Flex Space. CONWAY COMMERCIAL GROUP (Pawtucket) &#x0024;1000 1664ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/industrial-flex-space-conway-commercial-group-pawtucket-1000-1664ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Flex Space. CONWAY COMMERCIAL GROUP (Pawtucket) &#x24;1500 1664sqft</title>
		<link>http://rhodeislandofficespacelistings.com/industrial-flex-space-conway-commercial-group-pawtucket-1500-1664sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/industrial-flex-space-conway-commercial-group-pawtucket-1500-1664sqft/#comments</comments>
		<pubDate>Fri, 18 Jul 2014 16:55:23 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[access-plus]]></category>
		<category><![CDATA[ground-level]]></category>
		<category><![CDATA[masonry-building]]></category>
		<category><![CDATA[more-space]]></category>
		<category><![CDATA[new-construction]]></category>
		<category><![CDATA[other-units]]></category>
		<category><![CDATA[overhead-door]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[units-if-more]]></category>
		<category><![CDATA[upper-mezzanine]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/industrial-flex-space-conway-commercial-group-pawtucket-1500-1664sqft/</guid>
		<description><![CDATA[Solid new construction masonry building ideal for many uses. 1664 sf on ground level with 14' overhead door access plus upper mezzanine level for office]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Findustrial-flex-space-conway-commercial-group-pawtucket-1500-1664sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Findustrial-flex-space-conway-commercial-group-pawtucket-1500-1664sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Solid new construction masonry building ideal for many uses. 1664 sf on ground level with 14&#8242; overhead door access plus upper mezzanine level for office</p>
<p>Read the original here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/4575300508.html" title="Industrial Flex Space. CONWAY COMMERCIAL GROUP (Pawtucket) &#x0024;1500 1664sqft">Industrial Flex Space. CONWAY COMMERCIAL GROUP (Pawtucket) &#x0024;1500 1664sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/industrial-flex-space-conway-commercial-group-pawtucket-1500-1664sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lease to Own! Why Rent when you can OWN! (Lakewood, Warwick, RI) $1050 1625sqft</title>
		<link>http://rhodeislandofficespacelistings.com/lease-to-own-why-rent-when-you-can-own-lakewood-warwick-ri-1050-1625sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/lease-to-own-why-rent-when-you-can-own-lakewood-warwick-ri-1050-1625sqft/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 22:43:04 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[bellows]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[complete-realty]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[upper-mezzanine]]></category>
		<category><![CDATA[waiting-on-hold]]></category>
		<category><![CDATA[warwick]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/lease-to-own-why-rent-when-you-can-own-lakewood-warwick-ri-1050-1625sqft/</guid>
		<description><![CDATA[100 Bellows St, Unit 2 Warwick WHY RENT when you can own? Owner willing to finance. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Flease-to-own-why-rent-when-you-can-own-lakewood-warwick-ri-1050-1625sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Flease-to-own-why-rent-when-you-can-own-lakewood-warwick-ri-1050-1625sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>100 Bellows St, Unit 2 Warwick WHY RENT when you can own? Owner willing to finance. </p>
<p>More:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3100992767.html" title="Lease to Own! Why Rent when you can OWN! (Lakewood, Warwick, RI) $1050 1625sqft">Lease to Own! Why Rent when you can OWN! (Lakewood, Warwick, RI) $1050 1625sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/lease-to-own-why-rent-when-you-can-own-lakewood-warwick-ri-1050-1625sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
