<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhode Island Office Space Listings &#187; top-floor</title>
	<atom:link href="http://rhodeislandofficespacelistings.com/tag/top-floor/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhodeislandofficespacelistings.com</link>
	<description>Find All Rhode Island Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Concord West Office Space-Subdividable 4960sqft</title>
		<link>http://rhodeislandofficespacelistings.com/concord-west-office-space-subdividable-4960sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/concord-west-office-space-subdividable-4960sqft/#comments</comments>
		<pubDate>Tue, 25 Mar 2014 12:43:43 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[access-system]]></category>
		<category><![CDATA[ample-parking]]></category>
		<category><![CDATA[attractive-building]]></category>
		<category><![CDATA[building-card]]></category>
		<category><![CDATA[top-floor]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/concord-west-office-space-subdividable-4960sqft/</guid>
		<description><![CDATA[The top floor of 4960 square feet in an attractive building in West Concord. The space is subdividable into three suites of 1400,1375 and 2185 square feet. The building has ample parking, a building card access system, elevator, kitchen and attractiv ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fconcord-west-office-space-subdividable-4960sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fconcord-west-office-space-subdividable-4960sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The top floor of 4960 square feet in an attractive building in West Concord. The space is subdividable into three suites of 1400,1375 and 2185 square feet. The building has ample parking, a building card access system, elevator, kitchen and attractiv </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://boston.craigslist.org/bmw/off/4391004738.html" title="Concord West Office Space-Subdividable 4960sqft">Concord West Office Space-Subdividable 4960sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/concord-west-office-space-subdividable-4960sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Is Top Floor Of Building Plus 16&#215;12 Room On Lower Level (Marshfield, MA) &#x24;2700 1900sqft</title>
		<link>http://rhodeislandofficespacelistings.com/space-is-top-floor-of-building-plus-16x12-room-on-lower-level-marshfield-ma-2700-1900sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/space-is-top-floor-of-building-plus-16x12-room-on-lower-level-marshfield-ma-2700-1900sqft/#comments</comments>
		<pubDate>Mon, 24 Mar 2014 22:03:36 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[building-plus]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[furnace]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[living-area]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[monthly-address]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[top-floor]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/space-is-top-floor-of-building-plus-16x12-room-on-lower-level-marshfield-ma-2700-1900sqft/</guid>
		<description><![CDATA[Status: FOR RENT Price: $2,700 Monthly Address: 465 Furnace Street Type: Commercial Style: 3 Story Bathrooms: 6 Suite: No Living Area: 1,900 square feet Year Built: 1976 Rent includes: heat, A/C and electric. Space is top floor of building plus 16 ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fspace-is-top-floor-of-building-plus-16x12-room-on-lower-level-marshfield-ma-2700-1900sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fspace-is-top-floor-of-building-plus-16x12-room-on-lower-level-marshfield-ma-2700-1900sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Status: FOR RENT Price: $2,700 Monthly Address: 465 Furnace Street Type: Commercial Style: 3 Story Bathrooms: 6 Suite: No Living Area: 1,900 square feet Year Built: 1976 Rent includes: heat, A/C and electric. Space is top floor of building plus 16 </p>
<p>Read more:<br />
<a target="_blank" href="http://boston.craigslist.org/sob/off/4385841914.html" title="Space Is Top Floor Of Building Plus 16x12 Room On Lower Level (Marshfield, MA) &#x0024;2700 1900sqft">Space Is Top Floor Of Building Plus 16&#215;12 Room On Lower Level (Marshfield, MA) &#x0024;2700 1900sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/space-is-top-floor-of-building-plus-16x12-room-on-lower-level-marshfield-ma-2700-1900sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great place to relocate to. (Warwick RI) $500 175sqft</title>
		<link>http://rhodeislandofficespacelistings.com/great-place-to-relocate-to-warwick-ri-500-175sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/great-place-to-relocate-to-warwick-ri-500-175sqft/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:33:46 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[1st-floor]]></category>
		<category><![CDATA[executive-office]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[lower-level]]></category>
		<category><![CDATA[more-floors]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[top-floor]]></category>
		<category><![CDATA[warwick]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/great-place-to-relocate-to-warwick-ri-500-175sqft/</guid>
		<description><![CDATA[4372 Post Road, Warwick RI 02818 7,500 SF, office building with finished lower level. The 1st floor is 2,622 SF, top floor is 2,592 SF and the lower level contains 2,312 SF One or more floors could be utilized for executive office suites]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fgreat-place-to-relocate-to-warwick-ri-500-175sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fgreat-place-to-relocate-to-warwick-ri-500-175sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>4372 Post Road, Warwick RI 02818 7,500 SF, office building with finished lower level. The 1st floor is 2,622 SF, top floor is 2,592 SF and the lower level contains 2,312 SF One or more floors could be utilized for executive office suites</p>
<p>See original here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3811012086.html" title="Great place to relocate to. (Warwick RI) $500 175sqft">Great place to relocate to. (Warwick RI) $500 175sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/great-place-to-relocate-to-warwick-ri-500-175sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Space for your Company (Warwick ,RI) $500 7500sqft</title>
		<link>http://rhodeislandofficespacelistings.com/great-space-for-your-company-warwick-ri-500-7500sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/great-space-for-your-company-warwick-ri-500-7500sqft/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:30:08 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[1st-floor]]></category>
		<category><![CDATA[executive-office]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[lower-level]]></category>
		<category><![CDATA[more-floors]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[top-floor]]></category>
		<category><![CDATA[warwick]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/great-space-for-your-company-warwick-ri-500-7500sqft/</guid>
		<description><![CDATA[4372 Post Road, Warwick RI 02818 7,500 SF, office building with finished lower level. The 1st floor is 2,622 SF, top floor is 2,592 SF and the lower level contains 2,312 SF One or more floors could be utilized for executive office suites.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fgreat-space-for-your-company-warwick-ri-500-7500sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fgreat-space-for-your-company-warwick-ri-500-7500sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>4372 Post Road, Warwick RI 02818 7,500 SF, office building with finished lower level. The 1st floor is 2,622 SF, top floor is 2,592 SF and the lower level contains 2,312 SF One or more floors could be utilized for executive office suites.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3718415315.html" title="Great Space for your Company (Warwick ,RI) $500 7500sqft">Great Space for your Company (Warwick ,RI) $500 7500sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/great-space-for-your-company-warwick-ri-500-7500sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Office Space (Warwick RI) $500 8sqft</title>
		<link>http://rhodeislandofficespacelistings.com/premium-office-space-warwick-ri-500-8sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/premium-office-space-warwick-ri-500-8sqft/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 16:10:05 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[1st-floor]]></category>
		<category><![CDATA[executive-office]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[lower-level]]></category>
		<category><![CDATA[more-floors]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[top-floor]]></category>
		<category><![CDATA[warwick]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/premium-office-space-warwick-ri-500-8sqft/</guid>
		<description><![CDATA[4372 Post Road, Warwick RI 02818 7,500 SF, office building with finished lower level. The 1st floor is 2,622 SF, top floor is 2,592 SF and the lower level contains 2,312 SF One or more floors could be utilized for executive office suites. Package ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fpremium-office-space-warwick-ri-500-8sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fpremium-office-space-warwick-ri-500-8sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>4372 Post Road, Warwick RI 02818 7,500 SF, office building with finished lower level. The 1st floor is 2,622 SF, top floor is 2,592 SF and the lower level contains 2,312 SF One or more floors could be utilized for executive office suites. Package </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3710919606.html" title="Premium Office Space (Warwick RI) $500 8sqft">Premium Office Space (Warwick RI) $500 8sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/premium-office-space-warwick-ri-500-8sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier Office Space (Warwick RI. ) 7500sqft</title>
		<link>http://rhodeislandofficespacelistings.com/premier-office-space-warwick-ri-7500sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/premier-office-space-warwick-ri-7500sqft/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 17:15:04 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[1st-floor]]></category>
		<category><![CDATA[executive-office]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[lower-level]]></category>
		<category><![CDATA[more-floors]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[top-floor]]></category>
		<category><![CDATA[warwick]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/premier-office-space-warwick-ri-7500sqft/</guid>
		<description><![CDATA[4372 Post Road, Warwick RI 02818 7,500 SF, office building with finished lower level. The 1st floor is 2,622 SF, top floor is 2,592 SF and the lower level contains 2,312 SF One or more floors could be utilized for executive office suites.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fpremier-office-space-warwick-ri-7500sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fpremier-office-space-warwick-ri-7500sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>4372 Post Road, Warwick RI 02818 7,500 SF, office building with finished lower level. The 1st floor is 2,622 SF, top floor is 2,592 SF and the lower level contains 2,312 SF One or more floors could be utilized for executive office suites.</p>
<p>Continued here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3691095646.html" title="Premier Office Space (Warwick RI. ) 7500sqft">Premier Office Space (Warwick RI. ) 7500sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/premier-office-space-warwick-ri-7500sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
