<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhode Island Office Space Listings &#187; river-industrial</title>
	<atom:link href="http://rhodeislandofficespacelistings.com/tag/river-industrial/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhodeislandofficespacelistings.com</link>
	<description>Find All Rhode Island Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Fall River Industrial Park Office Space For Lease (421 Currant Road)</title>
		<link>http://rhodeislandofficespacelistings.com/the-fall-river-industrial-park-office-space-for-lease-421-currant-road/</link>
		<comments>http://rhodeislandofficespacelistings.com/the-fall-river-industrial-park-office-space-for-lease-421-currant-road/#comments</comments>
		<pubDate>Tue, 23 Oct 2018 16:38:12 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[centrally]]></category>
		<category><![CDATA[currant]]></category>
		<category><![CDATA[currant-road]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[executive-suites]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[located-class]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[river-industrial]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-type]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/the-fall-river-industrial-park-office-space-for-lease-421-currant-road/</guid>
		<description><![CDATA[The Fall River Industrial Park 421 Currant Road, Fall River, MA 02720 Space Available: 700 SF-2000 SF Lease Rate: $13.00 - 15.00 SF/month (NNN) Date Available: Immediately Space Type: Executive Suites Centrally located class B office space in T ...]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fthe-fall-river-industrial-park-office-space-for-lease-421-currant-road%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fthe-fall-river-industrial-park-office-space-for-lease-421-currant-road%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Fall River Industrial Park 421 Currant Road, Fall River, MA 02720 Space Available: 700 SF-2000 SF Lease Rate: $13.00 &#8211; 15.00 SF/month (NNN) Date Available: Immediately Space Type: Executive Suites Centrally located class B office space in T &#8230;</p>
<p>View post:<br />
<a target="_blank" href="https://providence.craigslist.org/off/d/the-fall-river-industrial/6730619827.html" title="The Fall River Industrial Park Office Space For Lease (421 Currant Road)">The Fall River Industrial Park Office Space For Lease (421 Currant Road)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/the-fall-river-industrial-park-office-space-for-lease-421-currant-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fall River Industrial Park (421 Currant Road) &#x24;286000 22000ft2</title>
		<link>http://rhodeislandofficespacelistings.com/the-fall-river-industrial-park-421-currant-road-286000-22000ft2/</link>
		<comments>http://rhodeislandofficespacelistings.com/the-fall-river-industrial-park-421-currant-road-286000-22000ft2/#comments</comments>
		<pubDate>Tue, 01 Aug 2017 18:14:42 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[currant]]></category>
		<category><![CDATA[currant-road]]></category>
		<category><![CDATA[flex-space]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[river-industrial]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-great]]></category>
		<category><![CDATA[space-type]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/the-fall-river-industrial-park-421-currant-road-286000-22000ft2/</guid>
		<description><![CDATA[The Fall River Industrial Park 421 Currant Road, Fall River, MA 02720 Space Available: 22,000 SF Lease Rate: $13.00 - 15.00 SF/month (Gross) Date Available: Immediately Space Type: Flex Space Great flex space for office, manufacturing, Research ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fthe-fall-river-industrial-park-421-currant-road-286000-22000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fthe-fall-river-industrial-park-421-currant-road-286000-22000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Fall River Industrial Park 421 Currant Road, Fall River, MA 02720 Space Available: 22,000 SF Lease Rate: $13.00 &#8211; 15.00 SF/month (Gross) Date Available: Immediately Space Type: Flex Space Great flex space for office, manufacturing, Research </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://providence.craigslist.org/off/6245465808.html" title="The Fall River Industrial Park (421 Currant Road) &#x0024;286000 22000ft2">The Fall River Industrial Park (421 Currant Road) &#x0024;286000 22000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/the-fall-river-industrial-park-421-currant-road-286000-22000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robust Industrial Space, Near Blackstone River (Near Downtown Arts) $1300 6000sqft</title>
		<link>http://rhodeislandofficespacelistings.com/robust-industrial-space-near-blackstone-river-near-downtown-arts-1300-6000sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/robust-industrial-space-near-blackstone-river-near-downtown-arts-1300-6000sqft/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 15:33:23 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[300-per]]></category>
		<category><![CDATA[agueda]]></category>
		<category><![CDATA[blackstone]]></category>
		<category><![CDATA[borgo]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[full-baths]]></category>
		<category><![CDATA[half-baths]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[river-industrial]]></category>
		<category><![CDATA[robust]]></category>
		<category><![CDATA[robust-industrial]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/robust-industrial-space-near-blackstone-river-near-downtown-arts-1300-6000sqft/</guid>
		<description><![CDATA[$1,300 per month, 0 bedrooms, 0 full baths, 0 half baths, 1,300 square feet Agueda Del Borgo &#124; Places &#038; Spaces Realty &#124; (401) 345-4573 183 Front St # 1, Pawtucket, RI Robust Industrial Space by Blackstone River Industrial $1,300/month Sq Footage 6,00 ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Frobust-industrial-space-near-blackstone-river-near-downtown-arts-1300-6000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Frobust-industrial-space-near-blackstone-river-near-downtown-arts-1300-6000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$1,300 per month, 0 bedrooms, 0 full baths, 0 half baths, 1,300 square feet Agueda Del Borgo | Places &#038; Spaces Realty | (401) 345-4573 183 Front St # 1, Pawtucket, RI Robust Industrial Space by Blackstone River Industrial $1,300/month Sq Footage 6,00 </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3697028752.html" title="Robust Industrial Space, Near Blackstone River (Near Downtown Arts) $1300 6000sqft">Robust Industrial Space, Near Blackstone River (Near Downtown Arts) $1300 6000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/robust-industrial-space-near-blackstone-river-near-downtown-arts-1300-6000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
