<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhode Island Office Space Listings &#187; postlets</title>
	<atom:link href="http://rhodeislandofficespacelistings.com/tag/postlets/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhodeislandofficespacelistings.com</link>
	<description>Find All Rhode Island Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Storage space with a loading dock (Cumberland ) $550 550sqft</title>
		<link>http://rhodeislandofficespacelistings.com/storage-space-with-a-loading-dock-cumberland-550-550sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/storage-space-with-a-loading-dock-cumberland-550-550sqft/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 21:22:29 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[loading]]></category>
		<category><![CDATA[loading-dock]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[postlets]]></category>
		<category><![CDATA[scott-veloso]]></category>
		<category><![CDATA[see-additional]]></category>
		<category><![CDATA[small-warehouse]]></category>
		<category><![CDATA[veloso]]></category>
		<category><![CDATA[whipple]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/storage-space-with-a-loading-dock-cumberland-550-550sqft/</guid>
		<description><![CDATA[ Scott Veloso &#124; DVA Commercial &#124; (401) 368-4485 10 Nate Whipple Hwy suite 4, Cumberland, RI Great small warehouse, perfect for storage. Industrial $550/month Sq Footage 550 DESCRIPTION Small warehouse with loading dock in small industrial complex. ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fstorage-space-with-a-loading-dock-cumberland-550-550sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fstorage-space-with-a-loading-dock-cumberland-550-550sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Scott Veloso | DVA Commercial | (401) 368-4485 10 Nate Whipple Hwy suite 4, Cumberland, RI Great small warehouse, perfect for storage. Industrial $550/month Sq Footage 550 DESCRIPTION Small warehouse with loading dock in small industrial complex. </p>
<p><img src="http://rhodeislandofficespacelistings.com/wp-content/uploads/2012/06/3fdae464f0g_body.gif.gif" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3094856195.html" title="Storage space with a loading dock (Cumberland ) $550 550sqft">Storage space with a loading dock (Cumberland ) $550 550sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/storage-space-with-a-loading-dock-cumberland-550-550sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>830 Oaklawn Ave (Cranston) $990</title>
		<link>http://rhodeislandofficespacelistings.com/830-oaklawn-ave-cranston-990/</link>
		<comments>http://rhodeislandofficespacelistings.com/830-oaklawn-ave-cranston-990/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 20:19:01 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[all-major]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[cranston]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[hair-or-nail]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[month-1340]]></category>
		<category><![CDATA[oaklawn]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[postlets]]></category>
		<category><![CDATA[see-additional]]></category>
		<category><![CDATA[unspecified]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/830-oaklawn-ave-cranston-990/</guid>
		<description><![CDATA[ &#124; (401) 944-7799 836 Oaklawn Ave, Cranston, RI Office offered at $990 Year Built Unspecified Sq Footage Unspecified Floors 0 Parking Unspecified Lot Size 11,558 sqft Maint $0 per month DESCRIPTION Snow, water, trash, parking maintenance, exterior lighting included in CAM. Lease to NNN. ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2F830-oaklawn-ave-cranston-990%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2F830-oaklawn-ave-cranston-990%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> | (401) 944-7799 836 Oaklawn Ave, Cranston, RI Office offered at $990 Year Built Unspecified Sq Footage Unspecified Floors 0 Parking Unspecified Lot Size 11,558 sqft Maint $0 per month DESCRIPTION Snow, water, trash, parking maintenance, exterior lighting included in CAM. Lease to NNN. </p>
<p><img src="http://www.postlets.com/css/styles/marina/bg_body.gif" /></p>
<p>Link:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3051505615.html" title="830 Oaklawn Ave (Cranston) $990">830 Oaklawn Ave (Cranston) $990</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/830-oaklawn-ave-cranston-990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80 Hathaway St (Cranston) $385000</title>
		<link>http://rhodeislandofficespacelistings.com/80-hathaway-st-cranston-385000/</link>
		<comments>http://rhodeislandofficespacelistings.com/80-hathaway-st-cranston-385000/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 20:17:08 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[cranston]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[per-month]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[postlets]]></category>
		<category><![CDATA[see-additional]]></category>
		<category><![CDATA[unspecified]]></category>
		<category><![CDATA[warehouse-zone]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/80-hathaway-st-cranston-385000/</guid>
		<description><![CDATA[ &#124; (401) 944-7799 80 Hathaway St, Cranston, RI Office offered at $385,000 Year Built Unspecified Sq Footage Unspecified Floors 0 Parking Unspecified Lot Size 10,061 sqft Maint $0 per month DESCRIPTION Park/Elmwood.Extremely well-maintained,10,000+Building,Offices,warehouse zone M-2. Great space,professional office,layout,location,opportunity!Corner location,ample parking.Terrific access to highways]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2F80-hathaway-st-cranston-385000%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2F80-hathaway-st-cranston-385000%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> | (401) 944-7799 80 Hathaway St, Cranston, RI Office offered at $385,000 Year Built Unspecified Sq Footage Unspecified Floors 0 Parking Unspecified Lot Size 10,061 sqft Maint $0 per month DESCRIPTION Park/Elmwood.Extremely well-maintained,10,000+Building,Offices,warehouse zone M-2. Great space,professional office,layout,location,opportunity!Corner location,ample parking.Terrific access to highways</p>
<p><img src="http://rhodeislandofficespacelistings.com/wp-content/uploads/2012/06/f1fcf1454bg_body.gif.gif" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3051501268.html" title="80 Hathaway St (Cranston) $385000">80 Hathaway St (Cranston) $385000</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/80-hathaway-st-cranston-385000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>150 Burnside St (Cranston) $650000</title>
		<link>http://rhodeislandofficespacelistings.com/150-burnside-st-cranston-650000/</link>
		<comments>http://rhodeislandofficespacelistings.com/150-burnside-st-cranston-650000/#comments</comments>
		<pubDate>Tue, 29 May 2012 16:34:52 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[all-current]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[cranston]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[pays-electric]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[postlets]]></category>
		<category><![CDATA[see-additional]]></category>
		<category><![CDATA[turnkey-ample]]></category>
		<category><![CDATA[unspecified]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/150-burnside-st-cranston-650000/</guid>
		<description><![CDATA[ &#124; (401) 944-7799 150 Burnside St, Cranston, RI Office offered at $650,000 Year Built Unspecified Sq Footage Unspecified Floors 0 Parking Unspecified Lot Size 15,000 sqft Maint $0 per month DESCRIPTION Ideal location! Reservoir Ave/Sovereign Bank. Near RT 10/95]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2F150-burnside-st-cranston-650000%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2F150-burnside-st-cranston-650000%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> | (401) 944-7799 150 Burnside St, Cranston, RI Office offered at $650,000 Year Built Unspecified Sq Footage Unspecified Floors 0 Parking Unspecified Lot Size 15,000 sqft Maint $0 per month DESCRIPTION Ideal location! Reservoir Ave/Sovereign Bank. Near RT 10/95</p>
<p><img src="http://rhodeislandofficespacelistings.com/wp-content/uploads/2012/05/f1fcf1454bg_body.gif.gif" /></p>
<p>Original post:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3044592192.html" title="150 Burnside St (Cranston) $650000">150 Burnside St (Cranston) $650000</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/150-burnside-st-cranston-650000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>989 Reservoir Ave (Cranston) $1600</title>
		<link>http://rhodeislandofficespacelistings.com/989-reservoir-ave-cranston-1600/</link>
		<comments>http://rhodeislandofficespacelistings.com/989-reservoir-ave-cranston-1600/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:17:44 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[ample-parking]]></category>
		<category><![CDATA[central-air]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[cranston]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[postlets]]></category>
		<category><![CDATA[reservoir]]></category>
		<category><![CDATA[see-additional]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/989-reservoir-ave-cranston-1600/</guid>
		<description><![CDATA[ &#124; (401) 944-7799 989 Reservoir Ave, Cranston, RI office space for lease Office $395/month Sq Footage Unspecified DESCRIPTION Class "A" location! Professional office space on Reservoir Ave! ample parking, potential for expansion. Starting at $395/month. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2F989-reservoir-ave-cranston-1600%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2F989-reservoir-ave-cranston-1600%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> | (401) 944-7799 989 Reservoir Ave, Cranston, RI office space for lease Office $395/month Sq Footage Unspecified DESCRIPTION Class &#8220;A&#8221; location! Professional office space on Reservoir Ave! ample parking, potential for expansion. Starting at $395/month. </p>
<p><img src="http://rhodeislandofficespacelistings.com/wp-content/uploads/2012/05/f1fcf1454bg_body.gif.gif" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3007720139.html" title="989 Reservoir Ave (Cranston) $1600">989 Reservoir Ave (Cranston) $1600</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/989-reservoir-ave-cranston-1600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Auburn Ave (Cranston) $400</title>
		<link>http://rhodeislandofficespacelistings.com/11-auburn-ave-cranston-400/</link>
		<comments>http://rhodeislandofficespacelistings.com/11-auburn-ave-cranston-400/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:59:05 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[auburn]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[cranston]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[postlets]]></category>
		<category><![CDATA[runs-parallel]]></category>
		<category><![CDATA[see-additional]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[wellington]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/11-auburn-ave-cranston-400/</guid>
		<description><![CDATA[ &#124; (401) 944-7799 11 Auburn St, Cranston, RI Office $400/month Sq Footage Unspecified DESCRIPTION Terrific professional flex space. Light, bright, convenient and centrally located. Heat and electric included]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2F11-auburn-ave-cranston-400%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2F11-auburn-ave-cranston-400%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> | (401) 944-7799 11 Auburn St, Cranston, RI Office $400/month Sq Footage Unspecified DESCRIPTION Terrific professional flex space. Light, bright, convenient and centrally located. Heat and electric included</p>
<p><img src="http://rhodeislandofficespacelistings.com/wp-content/uploads/2012/05/f1fcf1454bg_body.gif.gif" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://providence.craigslist.org/off/2996100049.html" title="11 Auburn Ave (Cranston) $400">11 Auburn Ave (Cranston) $400</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/11-auburn-ave-cranston-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>830 836 Oaklawn Ave (Cranston) $990</title>
		<link>http://rhodeislandofficespacelistings.com/830-836-oaklawn-ave-cranston-990/</link>
		<comments>http://rhodeislandofficespacelistings.com/830-836-oaklawn-ave-cranston-990/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:03:21 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[all-major]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[cranston]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[hair-or-nail]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[month-1340]]></category>
		<category><![CDATA[oaklawn]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[postlets]]></category>
		<category><![CDATA[see-additional]]></category>
		<category><![CDATA[unspecified]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/830-836-oaklawn-ave-cranston-990/</guid>
		<description><![CDATA[ &#124; (401) 944-7799 836 Oaklawn Ave, Cranston, RI Office offered at $990 Year Built Unspecified Sq Footage Unspecified Floors 0 Parking Unspecified Lot Size 11,558 sqft Maint $0 per month DESCRIPTION Snow, water, trash, parking maintenance, exterior lighting included in CAM. Lease to NNN. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2F830-836-oaklawn-ave-cranston-990%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2F830-836-oaklawn-ave-cranston-990%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> | (401) 944-7799 836 Oaklawn Ave, Cranston, RI Office offered at $990 Year Built Unspecified Sq Footage Unspecified Floors 0 Parking Unspecified Lot Size 11,558 sqft Maint $0 per month DESCRIPTION Snow, water, trash, parking maintenance, exterior lighting included in CAM. Lease to NNN. </p>
<p><img src="http://www.postlets.com/css/styles/marina/bg_body.gif" /></p>
<p>More here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/2989849012.html" title="830 836 Oaklawn Ave (Cranston) $990">830 836 Oaklawn Ave (Cranston) $990</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/830-836-oaklawn-ave-cranston-990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80 Hathaway St (Cranston) $1500</title>
		<link>http://rhodeislandofficespacelistings.com/80-hathaway-st-cranston-1500/</link>
		<comments>http://rhodeislandofficespacelistings.com/80-hathaway-st-cranston-1500/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:00:20 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[1800-sqft]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[cranston]]></category>
		<category><![CDATA[extremely]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[postlets]]></category>
		<category><![CDATA[see-additional]]></category>
		<category><![CDATA[well-main]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/80-hathaway-st-cranston-1500/</guid>
		<description><![CDATA[ &#124; (401) 944-7799 80 Hathaway St, Cranston, RI Office $1,500/month Sq Footage Unspecified DESCRIPTION Extremely well main,10,000+Bldg,Offices,warehouse 3530sqft $1175/mth zoneM-2.Great space,professional office,layout,location,opportunity! 1800 sqft office$1500/mth,Corner location,ample parking.Terrific access to highways.Off 600 Park,near Elmwood. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2F80-hathaway-st-cranston-1500%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2F80-hathaway-st-cranston-1500%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> | (401) 944-7799 80 Hathaway St, Cranston, RI Office $1,500/month Sq Footage Unspecified DESCRIPTION Extremely well main,10,000+Bldg,Offices,warehouse 3530sqft $1175/mth zoneM-2.Great space,professional office,layout,location,opportunity! 1800 sqft office$1500/mth,Corner location,ample parking.Terrific access to highways.Off 600 Park,near Elmwood. </p>
<p><img src="http://www.postlets.com/css/styles/marina/bg_body.gif" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/2939689364.html" title="80 Hathaway St (Cranston) $1500">80 Hathaway St (Cranston) $1500</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/80-hathaway-st-cranston-1500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Auburn St (Cranston) $400</title>
		<link>http://rhodeislandofficespacelistings.com/11-auburn-st-cranston-400/</link>
		<comments>http://rhodeislandofficespacelistings.com/11-auburn-st-cranston-400/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:11:31 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[auburn]]></category>
		<category><![CDATA[cranston]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[postlets]]></category>
		<category><![CDATA[see-additional]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/11-auburn-st-cranston-400/</guid>
		<description><![CDATA[ &#124; (401) 944-7799 11 Auburn St, Cranston, RI Office $400/month Sq Footage Unspecified DESCRIPTION Terrific professional flex space. Light, bright, convenient and centrally located]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2F11-auburn-st-cranston-400%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2F11-auburn-st-cranston-400%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> | (401) 944-7799 11 Auburn St, Cranston, RI Office $400/month Sq Footage Unspecified DESCRIPTION Terrific professional flex space. Light, bright, convenient and centrally located</p>
<p><img src="http://rhodeislandofficespacelistings.com/wp-content/uploads/2012/02/f1fcf1454bg_body.gif.gif" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/2842811019.html" title="11 Auburn St (Cranston) $400">11 Auburn St (Cranston) $400</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/11-auburn-st-cranston-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1560 Elmwood Ave (Cranston) $1295000</title>
		<link>http://rhodeislandofficespacelistings.com/1560-elmwood-ave-cranston-1295000/</link>
		<comments>http://rhodeislandofficespacelistings.com/1560-elmwood-ave-cranston-1295000/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:51:09 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[925-sqft]]></category>
		<category><![CDATA[cranston]]></category>
		<category><![CDATA[elmwood]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[per-month]]></category>
		<category><![CDATA[photos-below]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[postlets]]></category>
		<category><![CDATA[sale-or-lease]]></category>
		<category><![CDATA[see-additional]]></category>
		<category><![CDATA[unspecified]]></category>
		<category><![CDATA[warwick]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/1560-elmwood-ave-cranston-1295000/</guid>
		<description><![CDATA[ &#124; (401) 944-7799 1560 Elmwood Ave, Cranston, RI for Sale or lease Retail/Commercial offered at $1,295,000 Year Built Unspecified Sq Footage 15,394 Floors 2 Parking Unspecified Lot Size 24,925 sqft Maint $0 per month DESCRIPTION impressive state of the art facility. High tech one of a kind. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2F1560-elmwood-ave-cranston-1295000%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2F1560-elmwood-ave-cranston-1295000%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
