<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhode Island Office Space Listings &#187; harvey</title>
	<atom:link href="http://rhodeislandofficespacelistings.com/tag/harvey/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhodeislandofficespacelistings.com</link>
	<description>Find All Rhode Island Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Space Available April 1st at The Shady Lea Mill (north kingstown) &#x24;375 391sqft</title>
		<link>http://rhodeislandofficespacelistings.com/space-available-april-1st-at-the-shady-lea-mill-north-kingstown-375-391sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/space-available-april-1st-at-the-shady-lea-mill-north-kingstown-375-391sqft/#comments</comments>
		<pubDate>Sun, 16 Mar 2014 15:21:27 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[hardwood-floors]]></category>
		<category><![CDATA[harvey]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[painted-old]]></category>
		<category><![CDATA[second-floor]]></category>
		<category><![CDATA[shady]]></category>
		<category><![CDATA[the-historic]]></category>
		<category><![CDATA[verizon-fios]]></category>
		<category><![CDATA[wonderful-high]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/space-available-april-1st-at-the-shady-lea-mill-north-kingstown-375-391sqft/</guid>
		<description><![CDATA[Come join us at the historic Shady Lea Mill . April 1st we will have a second floor studio available. This 391 sqft]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fspace-available-april-1st-at-the-shady-lea-mill-north-kingstown-375-391sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fspace-available-april-1st-at-the-shady-lea-mill-north-kingstown-375-391sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Come join us at the historic Shady Lea Mill . April 1st we will have a second floor studio available. This 391 sqft</p>
<p>View original post here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/4377438085.html" title="Space Available April 1st at The Shady Lea Mill (north kingstown) &#x0024;375 391sqft">Space Available April 1st at The Shady Lea Mill (north kingstown) &#x0024;375 391sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/space-available-april-1st-at-the-shady-lea-mill-north-kingstown-375-391sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Warehouse space available for lease/sale (Westerly, Rhode Island)</title>
		<link>http://rhodeislandofficespacelistings.com/warehouse-space-available-for-leasesale-westerly-rhode-island/</link>
		<comments>http://rhodeislandofficespacelistings.com/warehouse-space-available-for-leasesale-westerly-rhode-island/#comments</comments>
		<pubDate>Wed, 16 Oct 2013 15:21:11 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[addition-built]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-information]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[harvey]]></category>
		<category><![CDATA[harvey-road]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-area]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-building]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[westerly]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/warehouse-space-available-for-leasesale-westerly-rhode-island/</guid>
		<description><![CDATA[89 Tom Harvey Road, Westerly, RI Building Information: Building Size: 16,575 SF Office Area 116,375 SF Warehouse/Manufacturing Area l32,950 SF Total Building Area Year Built: Original building was built in 1981 with a 64,000 SF addition built in ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fwarehouse-space-available-for-leasesale-westerly-rhode-island%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fwarehouse-space-available-for-leasesale-westerly-rhode-island%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>89 Tom Harvey Road, Westerly, RI Building Information: Building Size: 16,575 SF Office Area 116,375 SF Warehouse/Manufacturing Area l32,950 SF Total Building Area Year Built: Original building was built in 1981 with a 64,000 SF addition built in </p>
<p>The rest is here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/4132779904.html" title="*Warehouse space available for lease/sale (Westerly, Rhode Island)">*Warehouse space available for lease/sale (Westerly, Rhode Island)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/warehouse-space-available-for-leasesale-westerly-rhode-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>- Commercial/Studio Space at The Shady Lea  (North Kingstown, RI) $475 550sqft</title>
		<link>http://rhodeislandofficespacelistings.com/commercialstudio-space-at-the-shady-lea-north-kingstown-ri-475-550sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/commercialstudio-space-at-the-shady-lea-north-kingstown-ri-475-550sqft/#comments</comments>
		<pubDate>Mon, 12 Aug 2013 23:01:24 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[bright-new]]></category>
		<category><![CDATA[harvey]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[mill-sept]]></category>
		<category><![CDATA[shady]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[the-historic]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[verizon-fios]]></category>
		<category><![CDATA[well-insulated]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/commercialstudio-space-at-the-shady-lea-north-kingstown-ri-475-550sqft/</guid>
		<description><![CDATA[Come join us at the historic Shady Lea Mill. Sept 1st we have a first floor studio available. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fcommercialstudio-space-at-the-shady-lea-north-kingstown-ri-475-550sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fcommercialstudio-space-at-the-shady-lea-north-kingstown-ri-475-550sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Come join us at the historic Shady Lea Mill. Sept 1st we have a first floor studio available. </p>
<p>More here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3997834363.html" title="- Commercial/Studio Space at The Shady Lea  (North Kingstown, RI) $475 550sqft">- Commercial/Studio Space at The Shady Lea  (North Kingstown, RI) $475 550sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/commercialstudio-space-at-the-shady-lea-north-kingstown-ri-475-550sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Portsmouth Location (1016 East Main Road, Portsmoutgh, RI ) $800 800sqft</title>
		<link>http://rhodeislandofficespacelistings.com/prime-portsmouth-location-1016-east-main-road-portsmoutgh-ri-800-800sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/prime-portsmouth-location-1016-east-main-road-portsmoutgh-ri-800-800sqft/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 00:40:01 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[225-8600-1016]]></category>
		<category><![CDATA[800-per]]></category>
		<category><![CDATA[footag]]></category>
		<category><![CDATA[harvey]]></category>
		<category><![CDATA[make-it-fit]]></category>
		<category><![CDATA[portsmouth]]></category>
		<category><![CDATA[refinished-commercial]]></category>
		<category><![CDATA[retail-space]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trend-realty]]></category>
		<category><![CDATA[wendy-lord]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/prime-portsmouth-location-1016-east-main-road-portsmoutgh-ri-800-800sqft/</guid>
		<description><![CDATA[Wendy Lord Harvey &#124; CENTURY 21 Trend Realty &#124; (401) 225-8600 1016 E Main Rd, Portsmouth, RI Portsmouth - Newly refinished commercial/retail space - starting at $800 per month and going up as you make it fit you! Retail/Commercial $800/month Sq Footag ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fprime-portsmouth-location-1016-east-main-road-portsmoutgh-ri-800-800sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fprime-portsmouth-location-1016-east-main-road-portsmoutgh-ri-800-800sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Wendy Lord Harvey | CENTURY 21 Trend Realty | (401) 225-8600 1016 E Main Rd, Portsmouth, RI Portsmouth &#8211; Newly refinished commercial/retail space &#8211; starting at $800 per month and going up as you make it fit you! Retail/Commercial $800/month Sq Footag </p>
<p>More:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3323497731.html" title="Prime Portsmouth Location (1016 East Main Road, Portsmoutgh, RI ) $800 800sqft">Prime Portsmouth Location (1016 East Main Road, Portsmoutgh, RI ) $800 800sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/prime-portsmouth-location-1016-east-main-road-portsmoutgh-ri-800-800sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portsmouth Prime Commercial Space (1016 East Main Road, Portsmouth, RI) $850 800sqft</title>
		<link>http://rhodeislandofficespacelistings.com/portsmouth-prime-commercial-space-1016-east-main-road-portsmouth-ri-850-800sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/portsmouth-prime-commercial-space-1016-east-main-road-portsmouth-ri-850-800sqft/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 02:45:12 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[225-8600-1016]]></category>
		<category><![CDATA[850-per]]></category>
		<category><![CDATA[footag]]></category>
		<category><![CDATA[harvey]]></category>
		<category><![CDATA[make-it-fit]]></category>
		<category><![CDATA[portsmouth]]></category>
		<category><![CDATA[refinished-commercial]]></category>
		<category><![CDATA[retail-space]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trend-realty]]></category>
		<category><![CDATA[wendy-lord]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/portsmouth-prime-commercial-space-1016-east-main-road-portsmouth-ri-850-800sqft/</guid>
		<description><![CDATA[Wendy Lord Harvey &#124; CENTURY 21 Trend Realty &#124; (401) 225-8600 1016 E Main Rd, Portsmouth, RI Portsmouth - Newly refinished commercial/retail space - starting at $850 per month and going up as you make it fit you! Retail/Commercial $850/month Sq Footag ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fportsmouth-prime-commercial-space-1016-east-main-road-portsmouth-ri-850-800sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fportsmouth-prime-commercial-space-1016-east-main-road-portsmouth-ri-850-800sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Wendy Lord Harvey | CENTURY 21 Trend Realty | (401) 225-8600 1016 E Main Rd, Portsmouth, RI Portsmouth &#8211; Newly refinished commercial/retail space &#8211; starting at $850 per month and going up as you make it fit you! Retail/Commercial $850/month Sq Footag </p>
<p>Read more:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3136014399.html" title="Portsmouth Prime Commercial Space (1016 East Main Road, Portsmouth, RI) $850 800sqft">Portsmouth Prime Commercial Space (1016 East Main Road, Portsmouth, RI) $850 800sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/portsmouth-prime-commercial-space-1016-east-main-road-portsmouth-ri-850-800sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portsmouth Commercial Rental (1016 East Main Road, Portsmouth, RI) $850 800sqft</title>
		<link>http://rhodeislandofficespacelistings.com/portsmouth-commercial-rental-1016-east-main-road-portsmouth-ri-850-800sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/portsmouth-commercial-rental-1016-east-main-road-portsmouth-ri-850-800sqft/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 22:37:13 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[225-8600-1016]]></category>
		<category><![CDATA[850-per]]></category>
		<category><![CDATA[footag]]></category>
		<category><![CDATA[harvey]]></category>
		<category><![CDATA[make-it-fit]]></category>
		<category><![CDATA[portsmouth]]></category>
		<category><![CDATA[refinished-commercial]]></category>
		<category><![CDATA[retail-space]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trend-realty]]></category>
		<category><![CDATA[wendy-lord]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/portsmouth-commercial-rental-1016-east-main-road-portsmouth-ri-850-800sqft/</guid>
		<description><![CDATA[Wendy Lord Harvey &#124; CENTURY 21 Trend Realty &#124; (401) 225-8600 1016 E Main Rd, Portsmouth, RI Portsmouth - Newly refinished commercial/retail space - starting at $850 per month and going up as you make it fit you! Retail/Commercial $850/month Sq Footag ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fportsmouth-commercial-rental-1016-east-main-road-portsmouth-ri-850-800sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fportsmouth-commercial-rental-1016-east-main-road-portsmouth-ri-850-800sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Wendy Lord Harvey | CENTURY 21 Trend Realty | (401) 225-8600 1016 E Main Rd, Portsmouth, RI Portsmouth &#8211; Newly refinished commercial/retail space &#8211; starting at $850 per month and going up as you make it fit you! Retail/Commercial $850/month Sq Footag </p>
<p>Follow this link:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3123084434.html" title="Portsmouth Commercial Rental (1016 East Main Road, Portsmouth, RI) $850 800sqft">Portsmouth Commercial Rental (1016 East Main Road, Portsmouth, RI) $850 800sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/portsmouth-commercial-rental-1016-east-main-road-portsmouth-ri-850-800sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
