<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhode Island Office Space Listings &#187; floor-large</title>
	<atom:link href="http://rhodeislandofficespacelistings.com/tag/floor-large/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhodeislandofficespacelistings.com</link>
	<description>Find All Rhode Island Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Office space for rent  $600.00/mo (PROV) &#x24;600 400ft2</title>
		<link>http://rhodeislandofficespacelistings.com/office-space-for-rent-600-00mo-prov-600-400ft2/</link>
		<comments>http://rhodeislandofficespacelistings.com/office-space-for-rent-600-00mo-prov-600-400ft2/#comments</comments>
		<pubDate>Fri, 03 Jul 2015 23:35:48 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[accountant-imigration]]></category>
		<category><![CDATA[barber]]></category>
		<category><![CDATA[bright-high]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[floor-large]]></category>
		<category><![CDATA[ideal]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[one-office]]></category>
		<category><![CDATA[papers-heavy]]></category>
		<category><![CDATA[space-ground]]></category>
		<category><![CDATA[tennents]]></category>
		<category><![CDATA[the-building]]></category>
		<category><![CDATA[windows-very]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/office-space-for-rent-600-00mo-prov-600-400ft2/</guid>
		<description><![CDATA[Available one office space ground floor -large windows -very bright -high traffic Ideal office space for an accountant -imigration papers -heavy hispanic area Other tennents in the building are a Barber Shop-Insueance co-Matress Store-Car Wash Sec ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Foffice-space-for-rent-600-00mo-prov-600-400ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Foffice-space-for-rent-600-00mo-prov-600-400ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Available one office space ground floor -large windows -very bright -high traffic Ideal office space for an accountant -imigration papers -heavy hispanic area Other tennents in the building are a Barber Shop-Insueance co-Matress Store-Car Wash Sec </p>
<p>Continued here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/5105765667.html" title="Office space for rent  $600.00/mo (PROV) &#x0024;600 400ft2">Office space for rent  $600.00/mo (PROV) &#x0024;600 400ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/office-space-for-rent-600-00mo-prov-600-400ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office space for rent  $600.00/mo &#x24;600 400ft2</title>
		<link>http://rhodeislandofficespacelistings.com/office-space-for-rent-600-00mo-600-400ft2/</link>
		<comments>http://rhodeislandofficespacelistings.com/office-space-for-rent-600-00mo-600-400ft2/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 00:46:47 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[accountant-imigration]]></category>
		<category><![CDATA[bright-high]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[floor-large]]></category>
		<category><![CDATA[papers-heavy]]></category>
		<category><![CDATA[space-ground]]></category>
		<category><![CDATA[the-building]]></category>
		<category><![CDATA[windows-very]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/office-space-for-rent-600-00mo-600-400ft2/</guid>
		<description><![CDATA[Available one office space ground floor -large windows -very bright -high traffic Ideal office space for an accountant -imigration papers -heavy hispanic area Other tennents in the building are a Barber Shop-Insueance co-Matress Store-Car Wash Sec ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Foffice-space-for-rent-600-00mo-600-400ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Foffice-space-for-rent-600-00mo-600-400ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Available one office space ground floor -large windows -very bright -high traffic Ideal office space for an accountant -imigration papers -heavy hispanic area Other tennents in the building are a Barber Shop-Insueance co-Matress Store-Car Wash Sec </p>
<p>Read the original post:<br />
<a target="_blank" href="http://providence.craigslist.org/off/4982451855.html" title="Office space for rent  $600.00/mo &#x0024;600 400ft2">Office space for rent  $600.00/mo &#x0024;600 400ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/office-space-for-rent-600-00mo-600-400ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class A Professional Office Suite (Western Cranston) &#x24;3525 4700ft2</title>
		<link>http://rhodeislandofficespacelistings.com/class-a-professional-office-suite-western-cranston-3525-4700ft2/</link>
		<comments>http://rhodeislandofficespacelistings.com/class-a-professional-office-suite-western-cranston-3525-4700ft2/#comments</comments>
		<pubDate>Sun, 01 Feb 2015 16:17:06 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[entire-second]]></category>
		<category><![CDATA[floor-large]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[modified]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[reception-area]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/class-a-professional-office-suite-western-cranston-3525-4700ft2/</guid>
		<description><![CDATA[AVAILABLE....4700 SF Professional Office Space...Built in 2006...Priced to Lease Immediately at $9.00 SF.....$3525.00 Per Month, Modified Gross. Entire Second Floor]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fclass-a-professional-office-suite-western-cranston-3525-4700ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fclass-a-professional-office-suite-western-cranston-3525-4700ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>AVAILABLE&#8230;.4700 SF Professional Office Space&#8230;Built in 2006&#8230;Priced to Lease Immediately at $9.00 SF&#8230;..$3525.00 Per Month, Modified Gross. Entire Second Floor</p>
<p>View post:<br />
<a target="_blank" href="http://providence.craigslist.org/off/4872760547.html" title="Class A Professional Office Suite (Western Cranston) &#x0024;3525 4700ft2">Class A Professional Office Suite (Western Cranston) &#x0024;3525 4700ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/class-a-professional-office-suite-western-cranston-3525-4700ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROFESSIONAL OFFICE SUITE (western cranston)</title>
		<link>http://rhodeislandofficespacelistings.com/professional-office-suite-western-cranston/</link>
		<comments>http://rhodeislandofficespacelistings.com/professional-office-suite-western-cranston/#comments</comments>
		<pubDate>Tue, 14 Oct 2014 10:51:02 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[cafeteria]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[floor-large]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet-room]]></category>
		<category><![CDATA[ladies-rest]]></category>
		<category><![CDATA[modified]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[room-central]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/professional-office-suite-western-cranston/</guid>
		<description><![CDATA[GREAT VALUE. Built in 2006...4700SF,$9.00SF,$3525.00 per month, Modified Gross....Entire 2nd Floor. Large Reception Area, 2 Conference Rooms,10 Private Offices, Internet Room, Cafeteria with Appliances. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fprofessional-office-suite-western-cranston%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fprofessional-office-suite-western-cranston%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>GREAT VALUE. Built in 2006&#8230;4700SF,$9.00SF,$3525.00 per month, Modified Gross&#8230;.Entire 2nd Floor. Large Reception Area, 2 Conference Rooms,10 Private Offices, Internet Room, Cafeteria with Appliances. </p>
<p>Read this article:<br />
<a target="_blank" href="http://providence.craigslist.org/off/4713760180.html" title="PROFESSIONAL OFFICE SUITE (western cranston)">PROFESSIONAL OFFICE SUITE (western cranston)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/professional-office-suite-western-cranston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideal Office Space with utilities (299 Pocasset ave Prov RI 02909) $675 450sqft</title>
		<link>http://rhodeislandofficespacelistings.com/ideal-office-space-with-utilities-299-pocasset-ave-prov-ri-02909-675-450sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/ideal-office-space-with-utilities-299-pocasset-ave-prov-ri-02909-675-450sqft/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:01:17 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[1st-2013]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[available-on-may]]></category>
		<category><![CDATA[excess-electric]]></category>
		<category><![CDATA[floor-large]]></category>
		<category><![CDATA[monthly-charge]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[traffic-heat]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/ideal-office-space-with-utilities-299-pocasset-ave-prov-ri-02909-675-450sqft/</guid>
		<description><![CDATA[This space will be available on May 1st 2013 -Ground floor large windows-high traffic -heat and electic included..If excess electric is used there will be a monthly charge depending on the usage. This area is heavy with Hispanic traffic. Security de ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fideal-office-space-with-utilities-299-pocasset-ave-prov-ri-02909-675-450sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fideal-office-space-with-utilities-299-pocasset-ave-prov-ri-02909-675-450sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This space will be available on May 1st 2013 -Ground floor large windows-high traffic -heat and electic included..If excess electric is used there will be a monthly charge depending on the usage. This area is heavy with Hispanic traffic. Security de </p>
<p>See original here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3723106952.html" title="Ideal Office Space with utilities (299 Pocasset ave Prov RI 02909) $675 450sqft">Ideal Office Space with utilities (299 Pocasset ave Prov RI 02909) $675 450sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/ideal-office-space-with-utilities-299-pocasset-ave-prov-ri-02909-675-450sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
