<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhode Island Office Space Listings &#187; building-class</title>
	<atom:link href="http://rhodeislandofficespacelistings.com/tag/building-class/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhodeislandofficespacelistings.com</link>
	<description>Find All Rhode Island Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Affordable Modulable Office Space Available with Incredible Exposure (Pawtucket) &#x24;2500 2700ft2</title>
		<link>http://rhodeislandofficespacelistings.com/affordable-modulable-office-space-available-with-incredible-exposure-pawtucket-2500-2700ft2/</link>
		<comments>http://rhodeislandofficespacelistings.com/affordable-modulable-office-space-available-with-incredible-exposure-pawtucket-2500-2700ft2/#comments</comments>
		<pubDate>Sat, 03 Dec 2016 14:15:25 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[adrienne]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-office]]></category>
		<category><![CDATA[pawtucket]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/affordable-modulable-office-space-available-with-incredible-exposure-pawtucket-2500-2700ft2/</guid>
		<description><![CDATA[Office For Lease 50 Power Rd, Pawtucket, RI 02860 Jeremie Blum / Adrienne Kirschner - Rental Rate: $0.92 /SF/Month Min. Divisible: 700 SF Property Type: Office Office Building Building Size: 12,716 SF Building Class: C Year Built: 1910 Highlight ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Faffordable-modulable-office-space-available-with-incredible-exposure-pawtucket-2500-2700ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Faffordable-modulable-office-space-available-with-incredible-exposure-pawtucket-2500-2700ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Office For Lease 50 Power Rd, Pawtucket, RI 02860 Jeremie Blum / Adrienne Kirschner &#8211; Rental Rate: $0.92 /SF/Month Min. Divisible: 700 SF Property Type: Office Office Building Building Size: 12,716 SF Building Class: C Year Built: 1910 Highlight </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/5903423869.html" title="Affordable Modulable Office Space Available with Incredible Exposure (Pawtucket) &#x0024;2500 2700ft2">Affordable Modulable Office Space Available with Incredible Exposure (Pawtucket) &#x0024;2500 2700ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/affordable-modulable-office-space-available-with-incredible-exposure-pawtucket-2500-2700ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Office Space $350 and Up (East Greenwich)</title>
		<link>http://rhodeislandofficespacelistings.com/professional-office-space-350-and-up-east-greenwich/</link>
		<comments>http://rhodeislandofficespacelistings.com/professional-office-space-350-and-up-east-greenwich/#comments</comments>
		<pubDate>Sat, 22 Feb 2014 08:14:07 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[eileen-walsh]]></category>
		<category><![CDATA[greenwich]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-county]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[walsh]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/professional-office-space-350-and-up-east-greenwich/</guid>
		<description><![CDATA[WEBSITE: WWW.RIVIRTUALOFFICES.COMContact Information Eileen Walsh Guilfoyle 401-398-0882 $350.00 and Up Professional Office Space 2843 South County Trail, East Greenwich RI 02818 FEATURES Building Class: Professional Office Space DESCRIPTION www.riv ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fprofessional-office-space-350-and-up-east-greenwich%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fprofessional-office-space-350-and-up-east-greenwich%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>WEBSITE: WWW.RIVIRTUALOFFICES.COMContact Information Eileen Walsh Guilfoyle 401-398-0882 $350.00 and Up Professional Office Space 2843 South County Trail, East Greenwich RI 02818 FEATURES Building Class: Professional Office Space DESCRIPTION www.riv </p>
<p>Read more here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/4344654071.html" title="Professional Office Space $350 and Up (East Greenwich)">Professional Office Space $350 and Up (East Greenwich)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/professional-office-space-350-and-up-east-greenwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to 9000 sq ft of office space can be divided  (Cumberland )</title>
		<link>http://rhodeislandofficespacelistings.com/up-to-9000-sq-ft-of-office-space-can-be-divided-cumberland/</link>
		<comments>http://rhodeislandofficespacelistings.com/up-to-9000-sq-ft-of-office-space-can-be-divided-cumberland/#comments</comments>
		<pubDate>Mon, 23 Sep 2013 21:44:39 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[250-00-per]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[conf-room]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[floor-office]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[located]]></category>
		<category><![CDATA[located-on-floor]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[space-made]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/up-to-9000-sq-ft-of-office-space-can-be-divided-cumberland/</guid>
		<description><![CDATA[$5,250.00 per month - First floor office space Location: Cumberland, RI Office space made up of a conf room and private offices. Could possible be subdivided. Features Square Footage: 9000 Located on Floor #: 1 Floors in Bldg: 2 Building Class: c Par ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fup-to-9000-sq-ft-of-office-space-can-be-divided-cumberland%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fup-to-9000-sq-ft-of-office-space-can-be-divided-cumberland%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$5,250.00 per month &#8211; First floor office space Location: Cumberland, RI Office space made up of a conf room and private offices. Could possible be subdivided. Features Square Footage: 9000 Located on Floor #: 1 Floors in Bldg: 2 Building Class: c Par </p>
<p>More here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/4086595373.html" title="Up to 9000 sq ft of office space can be divided  (Cumberland )">Up to 9000 sq ft of office space can be divided  (Cumberland )</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/up-to-9000-sq-ft-of-office-space-can-be-divided-cumberland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9000 Sq ft of office can be devided (dvacommercial.com) (Cumberland)</title>
		<link>http://rhodeislandofficespacelistings.com/9000-sq-ft-of-office-can-be-devided-dvacommercial-com-cumberland/</link>
		<comments>http://rhodeislandofficespacelistings.com/9000-sq-ft-of-office-can-be-devided-dvacommercial-com-cumberland/#comments</comments>
		<pubDate>Tue, 30 Jul 2013 21:13:35 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[250-00-per]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[conf-room]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[floor-office]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[located]]></category>
		<category><![CDATA[located-on-floor]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[space-made]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/9000-sq-ft-of-office-can-be-devided-dvacommercial-com-cumberland/</guid>
		<description><![CDATA[$5,250.00 per month - First floor office space Location: Cumberland, RI Office space made up of a conf room and private offices. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2F9000-sq-ft-of-office-can-be-devided-dvacommercial-com-cumberland%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2F9000-sq-ft-of-office-can-be-devided-dvacommercial-com-cumberland%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$5,250.00 per month &#8211; First floor office space Location: Cumberland, RI Office space made up of a conf room and private offices. </p>
<p>Read the original:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3970107304.html" title="9000 Sq ft of office can be devided (dvacommercial.com) (Cumberland)">9000 Sq ft of office can be devided (dvacommercial.com) (Cumberland)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/9000-sq-ft-of-office-can-be-devided-dvacommercial-com-cumberland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office space can subdivide(dvacommercial.com) (Cumberland) $5250 9000sqft</title>
		<link>http://rhodeislandofficespacelistings.com/office-space-can-subdividedvacommercial-com-cumberland-5250-9000sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/office-space-can-subdividedvacommercial-com-cumberland-5250-9000sqft/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 23:05:40 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[250-per]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[conf-room]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[floor-office]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[located]]></category>
		<category><![CDATA[located-on-floor]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[space-made]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/office-space-can-subdividedvacommercial-com-cumberland-5250-9000sqft/</guid>
		<description><![CDATA[$5,250 per month - First floor office space Location: Cumberland, RI Office space made up of a conf room and private office. Could possible be subdivided]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Foffice-space-can-subdividedvacommercial-com-cumberland-5250-9000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Foffice-space-can-subdividedvacommercial-com-cumberland-5250-9000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$5,250 per month &#8211; First floor office space Location: Cumberland, RI Office space made up of a conf room and private office. Could possible be subdivided</p>
<p>See the rest here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3774687953.html" title="Office space can subdivide(dvacommercial.com) (Cumberland) $5250 9000sqft">Office space can subdivide(dvacommercial.com) (Cumberland) $5250 9000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/office-space-can-subdividedvacommercial-com-cumberland-5250-9000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office space could subdivide (Cumberland) $7500 9000sqft</title>
		<link>http://rhodeislandofficespacelistings.com/office-space-could-subdivide-cumberland-7500-9000sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/office-space-could-subdivide-cumberland-7500-9000sqft/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 01:41:27 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[conf-room]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[floor-office]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[located]]></category>
		<category><![CDATA[located-on-floor]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[space-made]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/office-space-could-subdivide-cumberland-7500-9000sqft/</guid>
		<description><![CDATA[$9,000 per month - First floor office space Location: Cumberland, RI Office space made up of a conf room and private office. Could possible be subdivided. Features Square Footage: 9000 Located on Floor #: 1 Floors in Bldg: 2 Building Class: c Parking ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Foffice-space-could-subdivide-cumberland-7500-9000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Foffice-space-could-subdivide-cumberland-7500-9000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$9,000 per month &#8211; First floor office space Location: Cumberland, RI Office space made up of a conf room and private office. Could possible be subdivided. Features Square Footage: 9000 Located on Floor #: 1 Floors in Bldg: 2 Building Class: c Parking </p>
<p>See the rest here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/3661750491.html" title="Office space could subdivide (Cumberland) $7500 9000sqft">Office space could subdivide (Cumberland) $7500 9000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/office-space-could-subdivide-cumberland-7500-9000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Pawtucket Arts/Business   WILLIAM RAVEIS REAL ESTATE (Pawtucket) $15</title>
		<link>http://rhodeislandofficespacelistings.com/downtown-pawtucket-artsbusiness-william-raveis-real-estate-pawtucket-15/</link>
		<comments>http://rhodeislandofficespacelistings.com/downtown-pawtucket-artsbusiness-william-raveis-real-estate-pawtucket-15/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 01:30:47 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[historic-slater]]></category>
		<category><![CDATA[modified-gross]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[william-raveis]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/downtown-pawtucket-artsbusiness-william-raveis-real-estate-pawtucket-15/</guid>
		<description><![CDATA[ William Raveis Real Estate Jim Conway - (401) 447-6062 Office Property For Lease 175 Main Street 175 Main Street, Pawtucket, RI 02860 Total Space Available: 24,000 SF Rental Rate: $15 ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fdowntown-pawtucket-artsbusiness-william-raveis-real-estate-pawtucket-15%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fdowntown-pawtucket-artsbusiness-william-raveis-real-estate-pawtucket-15%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> William Raveis Real Estate Jim Conway &#8211; (401) 447-6062 Office Property For Lease 175 Main Street 175 Main Street, Pawtucket, RI 02860 Total Space Available: 24,000 SF Rental Rate: $15 </p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/downtown-pawtucket-artsbusiness-william-raveis-real-estate-pawtucket-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional office space for rent, great location, high visibility    (Hopkinton, RI) $800 800sqft</title>
		<link>http://rhodeislandofficespacelistings.com/professional-office-space-for-rent-great-location-high-visibility-hopkinton-ri-800-800sqft/</link>
		<comments>http://rhodeislandofficespacelistings.com/professional-office-space-for-rent-great-location-high-visibility-hopkinton-ri-800-800sqft/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 12:09:47 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[coldwell-banker]]></category>
		<category><![CDATA[parking-spaces]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/professional-office-space-for-rent-great-location-high-visibility-hopkinton-ri-800-800sqft/</guid>
		<description><![CDATA[ Coldwell Banker Cahoone Realtors Sandy Bliven - (401) 286-2571 Office Property For Lease Main Street 1111 Main St, Hopkinton, RI 02804 Total Space Available: 1,200 SF Rental Rate: $1,200   /Month Property Type: Office Property Sub-type: Office-R&#038;D Building Size: 4,000 SF Building Class: B Year Built: 1980 Lot Size: 0.11 AC Zoning Description: NBS Last Verified 4/21/2012 Listing ID 17626656 1 Space Available   Space 1   Space Available: 1,200 SF     Rental Rate: $1,200   /Month     Space Type: Office-R&#038;D     Lease Type: NNN     Date Available: May 2012     Lease Term: 12 Months     No. Parking Spaces: 10     great location. Ideal for Law office, Barber shop, Accountant office, Event planner, Hair/ nail Salon, Realtor office, Small business, Clothing shop, etc]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fprofessional-office-space-for-rent-great-location-high-visibility-hopkinton-ri-800-800sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fprofessional-office-space-for-rent-great-location-high-visibility-hopkinton-ri-800-800sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Coldwell Banker Cahoone Realtors Sandy Bliven &#8211; (401) 286-2571 Office Property For Lease Main Street 1111 Main St, Hopkinton, RI 02804 Total Space Available: 1,200 SF Rental Rate: $1,200   /Month Property Type: Office Property Sub-type: Office-R&#038;D Building Size: 4,000 SF Building Class: B Year Built: 1980 Lot Size: 0.11 AC Zoning Description: NBS Last Verified 4/21/2012 Listing ID 17626656 1 Space Available   Space 1   Space Available: 1,200 SF     Rental Rate: $1,200   /Month     Space Type: Office-R&#038;D     Lease Type: NNN     Date Available: May 2012     Lease Term: 12 Months     No. Parking Spaces: 10     great location. Ideal for Law office, Barber shop, Accountant office, Event planner, Hair/ nail Salon, Realtor office, Small business, Clothing shop, etc</p>
<p><img src="http://rhodeislandofficespacelistings.com/wp-content/uploads/2012/04/23d995041ebedTop.gif-150x4.gif" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://providence.craigslist.org/off/2970568338.html" title="Professional office space for rent, great location, high visibility    (Hopkinton, RI) $800 800sqft">Professional office space for rent, great location, high visibility    (Hopkinton, RI) $800 800sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/professional-office-space-for-rent-great-location-high-visibility-hopkinton-ri-800-800sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Office Space (East Greenwch) $65</title>
		<link>http://rhodeislandofficespacelistings.com/virtual-office-space-east-greenwch-65/</link>
		<comments>http://rhodeislandofficespacelistings.com/virtual-office-space-east-greenwch-65/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:16:25 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[common-waiting]]></category>
		<category><![CDATA[greenwch]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[photo-gallery]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[south-county]]></category>
		<category><![CDATA[south-off-route]]></category>
		<category><![CDATA[square-footage]]></category>
		<category><![CDATA[virtual-office]]></category>

		<guid isPermaLink="false">http://rhodeislandofficespacelistings.com/virtual-office-space-east-greenwch-65/</guid>
		<description><![CDATA[ Photo Gallery Common Waiting Area Virtual Office Meeting / Presentation Room Description Do you have a business that requires you to have a Rhode Island address, we have the perfect solution. The office can also be used as a satellite office or for the home based business that does not want to commingle their personal address with business we may have what you are looking for]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fvirtual-office-space-east-greenwch-65%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frhodeislandofficespacelistings.com%2Fvirtual-office-space-east-greenwch-65%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Photo Gallery Common Waiting Area Virtual Office Meeting / Presentation Room Description Do you have a business that requires you to have a Rhode Island address, we have the perfect solution. The office can also be used as a satellite office or for the home based business that does not want to commingle their personal address with business we may have what you are looking for</p>
<p><img src="http://www.vflyer.com/main/api/image/backgroundimage.gif" /></p>
<p>Link:<br />
<a target="_blank" href="http://providence.craigslist.org/off/2779846201.html" title="Virtual Office Space (East Greenwch) $65">Virtual Office Space (East Greenwch) $65</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhodeislandofficespacelistings.com/virtual-office-space-east-greenwch-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$350 &amp; up Professional Office space (East Greenwich)</title>
		<link>http://rhodeislandofficespacelistings.com/350-up-professional-office-space-east-greenwich/</link>
		<comments>http://rhodeislandofficespacelistings.com/350-up-professional-office-space-east-greenwich/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:01:39 +0000</pubDate>
		<dc:creator>johnernet</dc:creator>
				<category><![CDATA[Rhode Island Attorney Office Space]]></category>
		<category><![CDATA[Rhode Island Creative Office Space]]></category>
		<category><![CDATA[Rhode Island Flex Office Space]]></category>
		<category><![CDATA[Rhode Island Office Space]]></category>
		<category><![CDATA[Rhode Island Tech Office Space]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[common-area]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[owner-occupied]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[rent]]></category>
